Bitcoin File (BIFI)
$0.001212 USD
(40.32%)
Market Cap | Volume | Circulating Supply |
---|---|---|
? | $1,672 | ? BIFI |
Date | Price | Volume | Market Cap |
---|---|---|---|
16 Feb, 2019 | $0.00 | $967 | $0 |
15 Feb, 2019 | $0.00 | $4,607 | $0 |
14 Feb, 2019 | $0.00 | $1,699 | $0 |
13 Feb, 2019 | $0.00 | $1,704 | $0 |
12 Feb, 2019 | $0.00 | $2,278 | $0 |
11 Feb, 2019 | $0.00 | $1,796 | $0 |
10 Feb, 2019 | $0.00 | $2,686 | $0 |
9 Feb, 2019 | $0.00 | $4,437 | $0 |
Other projects
Name | Token | Start | End |
---|---|---|---|
![]() |
VANY | ||
![]() |
DEED | 19-03-2018 | |
![]() |
ACO |
