MUSE (MUSE)
$0.099922 USD
(-25.36%)
Market Cap | Volume | Circulating Supply |
---|---|---|
$1,457,045 | $2,153 | 14,581,806 MUSE |
Source | Pair | Volume (24h) | Price | Volume | Updated |
---|---|---|---|---|---|
+ OpenLedger DEX | XSD/BTS | $424 | $0.139297 | 78.14 % | Spot |
OpenLedger DEX | XSD/BITUSD | $118 | $0.133688 | 21.86 % | Spot |
OpenLedger DEX | XSD/ETH | $0 | $0.000022 | 0.00 % | Spot |
Website - http://peertracks.com/
Explorer - http://muse.cryptofresh.com/a/MUSE
Message Board - https://bitsharestalk.org/index.php/board,54.0.html
Date | Price | Volume | Market Cap |
---|---|---|---|
21 Feb, 2019 | $0.13 | $1,100 | $1,871,225 |
20 Feb, 2019 | $0.05 | $173 | $657,803 |
19 Feb, 2019 | $0.35 | $139 | $5,065,562 |
18 Feb, 2019 | $0.04 | $0 | $515,983 |
17 Feb, 2019 | $0.01 | $0 | $135,124 |
16 Feb, 2019 | $0.02 | $46 | $348,076 |
15 Feb, 2019 | $0.02 | $452 | $323,818 |
14 Feb, 2019 | $0.02 | $0 | $312,751 |
Other projects
Name | Token | Start | End |
---|---|---|---|
![]() |
VANY | ||
![]() |
DEED | 19-03-2018 | |
![]() |
ACO |
