ChatCoin (CHAT)
$0.002935 USD
(4.12%)
Market Cap | Volume | Circulating Supply |
---|---|---|
$2,025,429 | $270,799 | 690,000,640 CHAT |
Source | Pair | Volume (24h) | Price | Volume | Updated |
---|---|---|---|---|---|
+ Binance | CHAT/BTC | $658,234 | $0.017572 | 53.39 % | Spot |
Binance | CHAT/ETH | $136,127 | $0.017543 | 11.04 % | Spot |
+ Huobi | CHAT/BTC | $211,003 | $0.017572 | 17.11 % | Spot |
Huobi | CHAT/ETH | $50,833 | $0.017641 | 4.12 % | Spot |
+ OKEx | CHAT/BTC | $68,110 | $0.017572 | 5.52 % | Spot |
OKEx | CHAT/USDT | $60,210 | $0.017479 | 4.88 % | Spot |
OKEx | CHAT/ETH | $743 | $0.017051 | 0.06 % | Spot |
+ ZB.COM | CHAT/BTC | $20,062 | $0.017503 | 1.63 % | Spot |
ZB.COM | CHAT/USDT | $14,322 | $0.017479 | 1.16 % | Spot |
LBank | CHAT/QTUM | $11,252 | $0.017800 | 0.91 % | Spot |
+ BigONE | CHAT/BTC | $1,720 | $0.017635 | 0.14 % | Spot |
BigONE | CHAT/ETH | $0 | $0.021119 | 0.00 % | Spot |
+ EXX | CHAT/BTC | $100 | $0.018015 | 0.01 % | Spot |
EXX | CHAT/ETH | $87 | $0.017931 | 0.01 % | Spot |
+ HitBTC | CHAT/ETH | $94 | $0.017732 | 0.01 % | Spot |
HitBTC | CHAT/BTC | $79 | $0.017698 | 0.01 % | Spot |
HitBTC | CHAT/USDT | $0 | $0.014465 | 0.00 % | Spot |
Coinnest | CHAT/KRW | $0 | $0.015967 | 0.00 % | Spot |
Website - http://www.openchat.co/
Date | Price | Volume | Market Cap |
---|---|---|---|
18 Feb, 2019 | $0.00 | $329,727 | $1,998,563 |
17 Feb, 2019 | $0.00 | $449,504 | $1,815,754 |
16 Feb, 2019 | $0.00 | $319,418 | $1,771,557 |
15 Feb, 2019 | $0.00 | $372,369 | $1,777,625 |
14 Feb, 2019 | $0.00 | $351,952 | $1,742,686 |
13 Feb, 2019 | $0.00 | $301,653 | $1,781,297 |
12 Feb, 2019 | $0.00 | $315,638 | $1,770,638 |
11 Feb, 2019 | $0.00 | $313,890 | $1,769,036 |
Other projects
Name | Token | Start | End |
---|---|---|---|
![]() |
VANY | ||
![]() |
DEED | 19-03-2018 | |
![]() |
ACO |
