Counterparty (XCP)
$1.88 USD
(3.80%)
Market Cap | Volume | Circulating Supply |
---|---|---|
$4,907,313 | $12,078 | 2,615,765 XCP |
Website - http://counterparty.io/
Announcement - https://bitcointalk.org/index.php?topic=395761.0
Explorer - https://xchain.io/
Explorer 2 - https://counterpartychain.io/
Message Board - https://counterpartytalk.org/
Source Code - https://github.com/CounterpartyXCP
Date | Price | Volume | Market Cap |
---|---|---|---|
21 Feb, 2019 | $1.89 | $15,903 | $4,934,370 |
20 Feb, 2019 | $1.85 | $9,940 | $4,848,932 |
19 Feb, 2019 | $1.75 | $11,513 | $4,569,012 |
18 Feb, 2019 | $1.63 | $12,874 | $4,263,369 |
17 Feb, 2019 | $1.64 | $6,256 | $4,294,523 |
16 Feb, 2019 | $1.63 | $8,099 | $4,269,336 |
15 Feb, 2019 | $1.60 | $7,892 | $4,172,847 |
14 Feb, 2019 | $1.63 | $4,192 | $4,274,180 |
Other projects
Name | Token | Start | End |
---|---|---|---|
![]() |
VANY | ||
![]() |
DEED | 19-03-2018 | |
![]() |
ACO |
