Dogecoin (DOGE)
$0.001991 USD
(4.21%)
Market Cap | Volume | Circulating Supply |
---|---|---|
$235,467,564 | $17,815,869 | 118,293,288,810 DOGE |
Source | Pair | Volume (24h) | Price | Volume | Updated |
---|---|---|---|---|---|
+ Gate.io | DOGE/USDT | $14,192,403 | $0.006242 | 30.72 % | Spot |
Gate.io | DOGE/BTC | $1,123,544 | $0.006186 | 2.43 % | Spot |
+ HitBTC | DOGE/BTC | $6,963,972 | $0.006167 | 15.07 % | Spot |
HitBTC | DOGE/USDT | $1,051,764 | $0.006176 | 2.28 % | Spot |
HitBTC | DOGE/ETH | $168,879 | $0.006153 | 0.37 % | Spot |
+ Poloniex | DOGE/BTC | $4,984,750 | $0.006167 | 10.79 % | Spot |
Poloniex | DOGE/USDT | $140,290 | $0.006155 | 0.30 % | Spot |
+ Bittrex | DOGE/BTC | $3,440,625 | $0.006105 | 7.45 % | Spot |
Bittrex | DOGE/USDT | $58,857 | $0.006100 | 0.13 % | Spot |
+ ZB.COM | DOGE/USDT | $3,423,288 | $0.006260 | 7.41 % | Spot |
ZB.COM | DOGE/BTC | $595,771 | $0.006230 | 1.29 % | Spot |
BtcTrade.im | DOGE/BTC | $2,144,866 | $0.005727 | 4.64 % | Spot |
Upbit | DOGE/BTC | $1,599,194 | $0.006167 | 3.46 % | Spot |
+ Indodax | DOGE/IDR | $886,999 | $0.006522 | 1.92 % | Spot |
Indodax | DOGE/BTC | $229,621 | $0.006105 | 0.50 % | Spot |
Koineks | DOGE/TRY | $684,572 | $0.006170 | 1.48 % | Spot |
Kraken | DOGE/BTC | $643,106 | $0.006105 | 1.39 % | Spot |
+ Sistemkoin | DOGE/USD | $18,575 | $0.005861 | 0.04 % | Spot |
Sistemkoin | DOGE/TRY | $637,287 | $0.006194 | 1.38 % | Spot |
Sistemkoin | DOGE/USDT | $12,542 | $0.005884 | 0.03 % | Spot |
CoinEgg | DOGE/BTC | $519,177 | $0.005689 | 1.12 % | Spot |
+ YoBit | DOGE/USD | $20,377 | $0.005410 | 0.00 % | Spot |
YoBit | DOGE/BTC | $477,188 | $0.005197 | 0.00 % | Spot |
YoBit | NYC/DOGE | $741 | $0.011611 | 0.00 % | Spot |
YoBit | XVG/DOGE | $168 | $0.004786 | 0.00 % | Spot |
YoBit | BTG/DOGE | $148 | $0.008041 | 0.00 % | Spot |
YoBit | PAC/DOGE | $68 | $0.004824 | 0.00 % | Spot |
YoBit | IFLT/DOGE | $52 | $0.005398 | 0.00 % | Spot |
YoBit | LDOGE/DOGE | $1 | $0.005391 | 0.00 % | Spot |
YoBit | CRC/DOGE | $0 | $0.001716 | 0.00 % | Spot |
YoBit | SNTR/DOGE | $0 | $0.002501 | 0.00 % | Spot |
YoBit | GUESS/DOGE | $0 | $0.007518 | 0.00 % | Spot |
YoBit | BOUTS/DOGE | $0 | $0.004915 | 0.00 % | Spot |
YoBit | ELY/DOGE | $0 | $0.001255 | 0.00 % | Spot |
Fatbtc | DOGE/CNY | $321,666 | $0.006285 | 0.70 % | Spot |
Exmo | DOGE/BTC | $318,691 | $0.006105 | 0.69 % | Spot |
+ Cryptopia | DOGE/BTC | $206,047 | $0.006167 | 0.45 % | Spot |
Cryptopia | DOGE/LTC | $14,483 | $0.006128 | 0.03 % | Spot |
Cryptopia | DOGE/USDT | $6,863 | $0.006225 | 0.01 % | Spot |
Cryptopia | ETH/DOGE | $5,190 | $0.006160 | 0.01 % | Spot |
Cryptopia | COMP/DOGE | $3,276 | $0.006075 | 0.01 % | Spot |
Cryptopia | XP/DOGE | $2,594 | $0.006060 | 0.01 % | Spot |
Cryptopia | SKY/DOGE | $1,079 | $0.005966 | 0.00 % | Spot |
Cryptopia | ETN/DOGE | $846 | $0.006054 | 0.00 % | Spot |
Cryptopia | RDD/DOGE | $773 | $0.006368 | 0.00 % | Spot |
Cryptopia | EMB/DOGE | $749 | $0.005951 | 0.00 % | Spot |
Cryptopia | $PAC/DOGE | $665 | $0.006115 | 0.00 % | Spot |
Cryptopia | TPAY/DOGE | $570 | $0.006133 | 0.00 % | Spot |
Cryptopia | TRX/DOGE | $408 | $0.006077 | 0.00 % | Spot |
Cryptopia | 1337/DOGE | $401 | $0.005661 | 0.00 % | Spot |
Cryptopia | DIME/DOGE | $343 | $0.009081 | 0.00 % | Spot |
Cryptopia | DCN/DOGE | $285 | $0.005794 | 0.00 % | Spot |
Cryptopia | ZEIT/DOGE | $279 | $0.006324 | 0.00 % | Spot |
Cryptopia | BND/DOGE | $241 | $0.002281 | 0.00 % | Spot |
Cryptopia | XMR/DOGE | $241 | $0.006285 | 0.00 % | Spot |
Cryptopia | PCN/DOGE | $233 | $0.009292 | 0.00 % | Spot |
Cryptopia | NEO/DOGE | $198 | $0.006148 | 0.00 % | Spot |
Cryptopia | DGB/DOGE | $183 | $0.005985 | 0.00 % | Spot |
Cryptopia | XVG/DOGE | $176 | $0.006201 | 0.00 % | Spot |
Cryptopia | DOGE/NZDT | $165 | $0.006068 | 0.00 % | Spot |
Cryptopia | TRC/DOGE | $154 | $0.006240 | 0.00 % | Spot |
Cryptopia | BTX/DOGE | $144 | $0.005757 | 0.00 % | Spot |
Cryptopia | XWC/DOGE | $121 | $0.002472 | 0.00 % | Spot |
Cryptopia | 808/DOGE | $118 | $0.003299 | 0.00 % | Spot |
Cryptopia | PND/DOGE | $106 | $0.006216 | 0.00 % | Spot |
Cryptopia | BUN/DOGE | $85 | $0.011586 | 0.00 % | Spot |
Cryptopia | LINDA/DOGE | $75 | $0.006244 | 0.00 % | Spot |
Cryptopia | ECA/DOGE | $56 | $0.005682 | 0.00 % | Spot |
Cryptopia | LPC/DOGE | $53 | $0.005860 | 0.00 % | Spot |
Cryptopia | LYL/DOGE | $52 | $0.006158 | 0.00 % | Spot |
Cryptopia | ONION/DOGE | $40 | $0.005821 | 0.00 % | Spot |
Cryptopia | SLOTH/DOGE | $34 | $0.006252 | 0.00 % | Spot |
Cryptopia | VITAE/DOGE | $28 | $0.005703 | 0.00 % | Spot |
Cryptopia | PIRL/DOGE | $28 | $0.006086 | 0.00 % | Spot |
Cryptopia | DUO/DOGE | $20 | $0.005615 | 0.00 % | Spot |
Cryptopia | LDOGE/DOGE | $20 | $0.006007 | 0.00 % | Spot |
Cryptopia | GCC/DOGE | $20 | $0.005310 | 0.00 % | Spot |
Cryptopia | GCN/DOGE | $18 | $0.006881 | 0.00 % | Spot |
Cryptopia | BLZ/DOGE | $16 | $0.006242 | 0.00 % | Spot |
Cryptopia | LOKI/DOGE | $15 | $0.006068 | 0.00 % | Spot |
Cryptopia | COLX/DOGE | $13 | $0.004755 | 0.00 % | Spot |
Cryptopia | XSN/DOGE | $12 | $0.005929 | 0.00 % | Spot |
Cryptopia | RVN/DOGE | $11 | $0.012840 | 0.00 % | Spot |
Cryptopia | HXX/DOGE | $9 | $0.005859 | 0.00 % | Spot |
Cryptopia | LGS/DOGE | $5 | $0.005386 | 0.00 % | Spot |
Cryptopia | LYNX/DOGE | $5 | $0.005949 | 0.00 % | Spot |
Cryptopia | LUX/DOGE | $3 | $0.006236 | 0.00 % | Spot |
Cryptopia | SMART/DOGE | $3 | $0.006658 | 0.00 % | Spot |
Cryptopia | MONK/DOGE | $2 | $0.004395 | 0.00 % | Spot |
Cryptopia | PROUD/DOGE | $1 | $0.004845 | 0.00 % | Spot |
Cryptopia | UBT/DOGE | $1 | $0.007870 | 0.00 % | Spot |
Cryptopia | PASS/DOGE | $1 | $0.003945 | 0.00 % | Spot |
Cryptopia | OMG/DOGE | $0 | $0.005715 | 0.00 % | Spot |
Cryptopia | NLX/DOGE | $0 | $0.008972 | 0.00 % | Spot |
Cryptopia | PXC/DOGE | $0 | $0.006183 | 0.00 % | Spot |
Cryptopia | CTL/DOGE | $0 | $0.004663 | 0.00 % | Spot |
Cryptopia | NTRN/DOGE | $0 | $0.005530 | 0.00 % | Spot |
Cryptopia | XBY/DOGE | $0 | $0.007689 | 0.00 % | Spot |
Cryptopia | ORE/DOGE | $0 | $0.003703 | 0.00 % | Spot |
Cryptopia | EZT/DOGE | $0 | $0.002623 | 0.00 % | Spot |
Cryptopia | FT/DOGE | $0 | $0.006206 | 0.00 % | Spot |
Cryptopia | PCOIN/DOGE | $0 | $0.002949 | 0.00 % | Spot |
Cryptopia | IVY/DOGE | $0 | $0.005299 | 0.00 % | Spot |
Cryptopia | DIM/DOGE | $0 | $0.002954 | 0.00 % | Spot |
Cryptopia | MRI/DOGE | $0 | $0.003764 | 0.00 % | Spot |
+ CoinExchange | DOGE/BTC | $147,152 | $0.006167 | 0.32 % | Spot |
CoinExchange | XP/DOGE | $11,750 | $0.006359 | 0.03 % | Spot |
CoinExchange | SPRTS/DOGE | $3,867 | $0.006167 | 0.01 % | Spot |
CoinExchange | PCN/DOGE | $2,309 | $0.009410 | 0.00 % | Spot |
CoinExchange | SHND/DOGE | $2,287 | $0.006371 | 0.00 % | Spot |
CoinExchange | TIPS/DOGE | $2,129 | $0.006644 | 0.00 % | Spot |
CoinExchange | DOGE/LTC | $1,224 | $0.006545 | 0.00 % | Spot |
CoinExchange | LTC/DOGE | $1,084 | $0.006063 | 0.00 % | Spot |
CoinExchange | DIME/DOGE | $955 | $0.009147 | 0.00 % | Spot |
CoinExchange | MOON/DOGE | $916 | $0.007216 | 0.00 % | Spot |
CoinExchange | XSH/DOGE | $615 | $0.006031 | 0.00 % | Spot |
CoinExchange | IDOL/DOGE | $109 | $0.006640 | 0.00 % | Spot |
CoinExchange | 1337/DOGE | $94 | $0.006724 | 0.00 % | Spot |
CoinExchange | XVG/DOGE | $84 | $0.006548 | 0.00 % | Spot |
CoinExchange | DOGE/ETC | $62 | $0.005698 | 0.00 % | Spot |
CoinExchange | ZEIT/DOGE | $49 | $0.007110 | 0.00 % | Spot |
CoinExchange | BSN/DOGE | $47 | $0.012171 | 0.00 % | Spot |
CoinExchange | HONEY/DOGE | $46 | $0.005597 | 0.00 % | Spot |
CoinExchange | MNX/DOGE | $33 | $0.004118 | 0.00 % | Spot |
CoinExchange | JC/DOGE | $29 | $0.004864 | 0.00 % | Spot |
CoinExchange | GOOD/DOGE | $19 | $0.007124 | 0.00 % | Spot |
CoinExchange | ELY/DOGE | $4 | $0.003937 | 0.00 % | Spot |
CoinExchange | SMART/DOGE | $4 | $0.006052 | 0.00 % | Spot |
CoinExchange | TELL/DOGE | $3 | $0.006181 | 0.00 % | Spot |
CoinExchange | ERA/DOGE | $3 | $0.002686 | 0.00 % | Spot |
CoinExchange | BIGUP/DOGE | $0 | $0.006174 | 0.00 % | Spot |
CoinExchange | kB3/DOGE | $0 | $0.007988 | 0.00 % | Spot |
CoinExchange | EOS/DOGE | $0 | $0.003618 | 0.00 % | Spot |
CoinExchange | GLT/DOGE | $0 | $0.003977 | 0.00 % | Spot |
CoinExchange | BITB/DOGE | $0 | $0.004985 | 0.00 % | Spot |
CoinExchange | CRAVE/DOGE | $0 | $0.006919 | 0.00 % | Spot |
QBTC | DOGE/USDT | $142,407 | $0.006170 | 0.31 % | Spot |
Ovis | DOGE/TRY | $112,155 | $0.005977 | 0.24 % | Spot |
+ Exrates | DOGE/USD | $111,001 | $0.006155 | 0.24 % | Spot |
Exrates | DOGE/BTC | $68,433 | $0.006155 | 0.15 % | Spot |
Coinsquare | DOGE/BTC | $90,503 | $0.006167 | 0.20 % | Spot |
+ BCEX | DOGE/CKUSD | $85,795 | $0.006069 | 0.19 % | Spot |
BCEX | DOGE/BTC | $30,434 | $0.006230 | 0.07 % | Spot |
+ Livecoin | DOGE/USD | $74,533 | $0.006228 | 0.16 % | Spot |
Livecoin | DOGE/BTC | $28,412 | $0.006105 | 0.06 % | Spot |
+ CoinEx | DOGE/BTC | $65,568 | $0.006167 | 0.14 % | Spot |
CoinEx | DOGE/BCH | $26,849 | $0.006126 | 0.06 % | Spot |
BX Thailand | DOGE/BTC | $60,351 | $0.006105 | 0.13 % | Spot |
Instant Bitex | DOGE/BTC | $34,574 | $0.005979 | 0.07 % | Spot |
+ Bleutrade | DOGE/BTC | $29,320 | $0.006105 | 0.06 % | Spot |
Bleutrade | PCN/DOGE | $932 | $0.009299 | 0.00 % | Spot |
Bleutrade | HTML/DOGE | $509 | $0.005870 | 0.00 % | Spot |
Bleutrade | DOGE/USDT | $473 | $0.006232 | 0.00 % | Spot |
Bleutrade | XP/DOGE | $152 | $0.006311 | 0.00 % | Spot |
Bleutrade | RDD/DOGE | $26 | $0.005897 | 0.00 % | Spot |
Bleutrade | ETH/DOGE | $11 | $0.006101 | 0.00 % | Spot |
Bleutrade | DASH/DOGE | $11 | $0.006424 | 0.00 % | Spot |
Bleutrade | IOP/DOGE | $10 | $0.000801 | 0.00 % | Spot |
Bleutrade | DCR/DOGE | $9 | $0.005982 | 0.00 % | Spot |
Bleutrade | FJC/DOGE | $9 | $0.005686 | 0.00 % | Spot |
Bleutrade | BTG/DOGE | $7 | $0.005926 | 0.00 % | Spot |
Bleutrade | POT/DOGE | $6 | $0.005364 | 0.00 % | Spot |
Bleutrade | UNO/DOGE | $3 | $0.006054 | 0.00 % | Spot |
Bleutrade | GB/DOGE | $2 | $0.007268 | 0.00 % | Spot |
Bleutrade | VTC/DOGE | $2 | $0.006133 | 0.00 % | Spot |
Bleutrade | BLK/DOGE | $2 | $0.006369 | 0.00 % | Spot |
Bleutrade | NMC/DOGE | $0 | $0.012927 | 0.00 % | Spot |
Bleutrade | ADC/DOGE | $0 | $0.004197 | 0.00 % | Spot |
Bleutrade | NLG/DOGE | $0 | $0.006716 | 0.00 % | Spot |
LiteBit.eu | DOGE/EUR | $20,358 | $0.006050 | 0.04 % | Spot |
BTC Trade UA | DOGE/UAH | $19,085 | $0.005983 | 0.04 % | Spot |
Bitbns | DOGE/INR | $16,188 | $0.006485 | 0.04 % | Spot |
+ Trade Satoshi | DOGE/BTC | $11,908 | $0.006105 | 0.03 % | Spot |
Trade Satoshi | SHND/DOGE | $1,495 | $0.005857 | 0.00 % | Spot |
Trade Satoshi | DOGE/LTC | $1,183 | $0.005911 | 0.00 % | Spot |
Trade Satoshi | DOGE/USDT | $684 | $0.006009 | 0.00 % | Spot |
Trade Satoshi | 1337/DOGE | $479 | $0.006556 | 0.00 % | Spot |
Trade Satoshi | 808/DOGE | $217 | $0.010419 | 0.00 % | Spot |
Trade Satoshi | BUZZ/DOGE | $148 | $0.010741 | 0.00 % | Spot |
Trade Satoshi | ZEIT/DOGE | $141 | $0.004831 | 0.00 % | Spot |
Trade Satoshi | TRTL/DOGE | $135 | $0.006329 | 0.00 % | Spot |
Trade Satoshi | DOGE/BCH | $109 | $0.006087 | 0.00 % | Spot |
Trade Satoshi | SMLY/DOGE | $74 | $0.006018 | 0.00 % | Spot |
Trade Satoshi | XP/DOGE | $73 | $0.006040 | 0.00 % | Spot |
Trade Satoshi | ZCL/DOGE | $45 | $0.006950 | 0.00 % | Spot |
Trade Satoshi | TRC/DOGE | $33 | $0.006240 | 0.00 % | Spot |
Trade Satoshi | LTC/DOGE | $30 | $0.005308 | 0.00 % | Spot |
Trade Satoshi | BTCP/DOGE | $18 | $0.006501 | 0.00 % | Spot |
Trade Satoshi | NKA/DOGE | $17 | $0.006181 | 0.00 % | Spot |
Trade Satoshi | $PAC/DOGE | $15 | $0.006098 | 0.00 % | Spot |
Trade Satoshi | DGB/DOGE | $11 | $0.005568 | 0.00 % | Spot |
Trade Satoshi | XVG/DOGE | $10 | $0.005512 | 0.00 % | Spot |
Trade Satoshi | RDD/DOGE | $9 | $0.006485 | 0.00 % | Spot |
Trade Satoshi | BRO/DOGE | $8 | $0.011275 | 0.00 % | Spot |
Trade Satoshi | HTML/DOGE | $7 | $0.002258 | 0.00 % | Spot |
Trade Satoshi | XSH/DOGE | $6 | $0.006784 | 0.00 % | Spot |
Trade Satoshi | BUN/DOGE | $5 | $0.006179 | 0.00 % | Spot |
Trade Satoshi | DASH/DOGE | $4 | $0.006014 | 0.00 % | Spot |
Trade Satoshi | ZEC/DOGE | $2 | $0.006312 | 0.00 % | Spot |
Trade Satoshi | COLX/DOGE | $2 | $0.005644 | 0.00 % | Spot |
Trade Satoshi | PCN/DOGE | $2 | $0.007999 | 0.00 % | Spot |
Trade Satoshi | VOT/DOGE | $2 | $0.005634 | 0.00 % | Spot |
Trade Satoshi | NYC/DOGE | $2 | $0.006555 | 0.00 % | Spot |
Trade Satoshi | BBK/DOGE | $1 | $0.004104 | 0.00 % | Spot |
Trade Satoshi | JEW/DOGE | $1 | $0.004504 | 0.00 % | Spot |
Trade Satoshi | SLOTH/DOGE | $0 | $0.003679 | 0.00 % | Spot |
Trade Satoshi | AIB/DOGE | $0 | $0.007125 | 0.00 % | Spot |
Trade Satoshi | SAFEX/DOGE | $0 | $0.005411 | 0.00 % | Spot |
Trade Satoshi | BCH/DOGE | $0 | $0.021777 | 0.00 % | Spot |
Trade Satoshi | BTCZ/DOGE | $0 | $0.005514 | 0.00 % | Spot |
Trade Satoshi | BUMBA/DOGE | $0 | $0.004226 | 0.00 % | Spot |
Trade Satoshi | XBC/DOGE | $0 | $0.007484 | 0.00 % | Spot |
Trade Satoshi | 4CHN/DOGE | $0 | $0.000729 | 0.00 % | Spot |
Trade Satoshi | BOLI/DOGE | $0 | $0.006414 | 0.00 % | Spot |
Trade Satoshi | ZNY/DOGE | $0 | $0.004950 | 0.00 % | Spot |
Trade Satoshi | XGOX/DOGE | $0 | $0.001071 | 0.00 % | Spot |
Trade Satoshi | LDOGE/DOGE | $0 | $0.005257 | 0.00 % | Spot |
Trade Satoshi | BCC/DOGE | $0 | $0.002361 | 0.00 % | Spot |
Trade Satoshi | 8BIT/DOGE | $0 | $0.005009 | 0.00 % | Spot |
Trade Satoshi | GRLC/DOGE | $0 | $0.007466 | 0.00 % | Spot |
Trade Satoshi | KB3/DOGE | $0 | $0.004793 | 0.00 % | Spot |
Trade Satoshi | YTN/DOGE | $0 | $0.163665 | 0.00 % | Spot |
Trade Satoshi | RUPX/DOGE | $0 | $0.002215 | 0.00 % | Spot |
Trade Satoshi | GRS/DOGE | $0 | $0.001198 | 0.00 % | Spot |
Trade Satoshi | TOA/DOGE | $0 | $0.004808 | 0.00 % | Spot |
Trade Satoshi | SMART/DOGE | $0 | $0.001133 | 0.00 % | Spot |
Trade Satoshi | SCS/DOGE | $0 | $0.001449 | 0.00 % | Spot |
Trade Satoshi | ZER/DOGE | $0 | $0.003275 | 0.00 % | Spot |
+ OpenLedger DEX | DOGE/BITCNY | $8,567 | $0.006183 | 0.02 % | Spot |
OpenLedger DEX | DOGE/BTC | $2,107 | $0.006105 | 0.00 % | Spot |
OpenLedger DEX | DOGE/BTS | $168 | $0.006106 | 0.00 % | Spot |
+ Mercatox | XRB/DOGE | $8,483 | $0.005550 | 0.02 % | Spot |
Mercatox | DOGE/BTC | $2,977 | $0.006293 | 0.01 % | Spot |
Tripe Dice Exchange | DOGE/BTC | $7,343 | $0.006042 | 0.02 % | Spot |
Crex24 | DOGE/BTC | $7,271 | $0.006230 | 0.02 % | Spot |
Bits Blockchain | DOGE/BTC | $7,185 | $0.006042 | 0.02 % | Spot |
+ SouthXchange | DOGE/USD | $16 | $0.006200 | 0.00 % | Spot |
SouthXchange | DOGE/BTC | $7,146 | $0.006105 | 0.02 % | Spot |
Stocks.Exchange | DOGE/BTC | $6,705 | $0.006230 | 0.01 % | Spot |
+ C-CEX | DOGE/USD | $27 | $0.006400 | 0.00 % | Spot |
C-CEX | DOGE/BTC | $5,237 | $0.006042 | 0.01 % | Spot |
C-CEX | FORK/DOGE | $733 | $0.004790 | 0.00 % | Spot |
C-CEX | ETH/DOGE | $8 | $0.005093 | 0.00 % | Spot |
C-CEX | MCAP/DOGE | $0 | $0.004895 | 0.00 % | Spot |
C-CEX | DOGE/LTC | $0 | $0.006505 | 0.00 % | Spot |
C-CEX | TRC/DOGE | $0 | $0.003120 | 0.00 % | Spot |
C-CEX | XBY/DOGE | $0 | $0.006732 | 0.00 % | Spot |
C-CEX | BBP/DOGE | $0 | $0.002854 | 0.00 % | Spot |
C-CEX | BQ/DOGE | $0 | $42.92 | 0.00 % | Spot |
+ Graviex | DOGE/BTC | $4,467 | $0.005683 | 0.01 % | Spot |
Graviex | DOGE/ETH | $231 | $0.006084 | 0.00 % | Spot |
Graviex | GIO/DOGE | $62 | $0.005535 | 0.00 % | Spot |
Graviex | SHND/DOGE | $0 | $0.006535 | 0.00 % | Spot |
Graviex | DOGE/LTC | $0 | $0.005693 | 0.00 % | Spot |
Cryptohub | DOGE/BTC | $3,587 | $0.005790 | 0.01 % | Spot |
+ Bit-Z | DOGE/BTC | $2,872 | $0.006105 | 0.01 % | Spot |
Bit-Z | DOGE/ETH | $2,341 | $0.006346 | 0.01 % | Spot |
+ C-Patex | DOGE/BTC | $2,765 | $0.006230 | 0.01 % | Spot |
C-Patex | EMB/DOGE | $70 | $0.016807 | 0.00 % | Spot |
C-Patex | DOGE/LTC | $0 | $0.005518 | 0.00 % | Spot |
C-Patex | PCN/DOGE | $0 | $0.007271 | 0.00 % | Spot |
+ Novaexchange | DOGE/BTC | $1,554 | $0.006105 | 0.00 % | Spot |
Novaexchange | DOGE/LTC | $4 | $0.005361 | 0.00 % | Spot |
Novaexchange | DOGE/ETH | $0 | $0.006244 | 0.00 % | Spot |
Novaexchange | ZEIT/DOGE | $0 | $0.005435 | 0.00 % | Spot |
Novaexchange | DIME/DOGE | $0 | $0.006175 | 0.00 % | Spot |
Novaexchange | NLX/DOGE | $0 | $0.010767 | 0.00 % | Spot |
+ Tidex | DOGE/BTC | $1,181 | $0.006293 | 0.00 % | Spot |
Tidex | DOGE/ETH | $56 | $0.005955 | 0.00 % | Spot |
Tidex | DOGE/WAVES | $0 | $0.007365 | 0.00 % | Spot |
Tux Exchange | DOGE/BTC | $784 | $0.006105 | 0.00 % | Spot |
+ CoinEx Market | DOGE/USD | $475 | $0.005483 | 0.00 % | Spot |
CoinEx Market | DOGE/BTC | $31 | $0.004755 | 0.00 % | Spot |
CoinFalcon | DOGE/BTC | $291 | $0.005979 | 0.00 % | Spot |
Bitsane | BTC/DOGE | $220 | $0.005954 | 0.00 % | Spot |
+ BitFlip | DOGE/USD | $72 | $0.006430 | 0.00 % | Spot |
BitFlip | DOGE/BTC | $175 | $0.006230 | 0.00 % | Spot |
BitFlip | DOGE/RUB | $68 | $0.006056 | 0.00 % | Spot |
BitFlip | DOGE/UAH | $8 | $0.005239 | 0.00 % | Spot |
BitFlip | DOGE/EUR | $0 | $0.007216 | 0.00 % | Spot |
Coingi | DOGE/BTC | $113 | $0.005664 | 0.00 % | Spot |
Coindeal | DOGE/XRP | $89 | $0.005568 | 0.00 % | Spot |
cfinex | DOGE/BTC | $72 | $0.006356 | 0.00 % | Spot |
FreiExchange | DOGE/BTC | $22 | $0.006167 | 0.00 % | Spot |
+ Bittylicious | DOGE/USD | $0 | $0.002585 | 0.00 % | Spot |
Bittylicious | DOGE/GBP | $0 | $0.006169 | 0.00 % | Spot |
Bittylicious | DOGE/EUR | $0 | $0.005566 | 0.00 % | Spot |
Cryptomate | DOGE/GBP | $0 | $0.006624 | 0.00 % | Spot |
Coinbe | DOGE/BTC | $0 | $0.005727 | 0.00 % | Spot |
BiteBTC | SHND/DOGE | $0 | $0.002738 | 0.00 % | Spot |
Website - http://dogecoin.com/
Announcement - https://bitcointalk.org/index.php?topic=361813.0
Explorer - http://dogechain.info/chain/Dogecoin
Chat - https://discord.me/dogecoin/
Source Code - https://github.com/dogecoin/dogecoin
Date | Price | Volume | Market Cap |
---|---|---|---|
17 Feb, 2019 | $0.00 | $14,301,981 | $227,302,268 |
16 Feb, 2019 | $0.00 | $15,092,939 | $225,744,514 |
15 Feb, 2019 | $0.00 | $16,614,389 | $223,649,030 |
14 Feb, 2019 | $0.00 | $15,758,258 | $223,841,891 |
13 Feb, 2019 | $0.00 | $17,618,352 | $224,878,632 |
12 Feb, 2019 | $0.00 | $14,196,268 | $226,424,503 |
11 Feb, 2019 | $0.00 | $15,472,191 | $228,018,938 |
10 Feb, 2019 | $0.00 | $15,276,444 | $226,966,370 |
Other projects
Name | Token | Start | End |
---|---|---|---|
![]() |
VANY | ||
![]() |
DEED | 19-03-2018 | |
![]() |
ACO |
