Ethereum (ETH)
$127.67 USD
(3.60%)
Market Cap | Volume | Circulating Supply |
---|---|---|
$13,391,389,251 | $3,286,687,675 | 104,894,550 ETH |
Source | Pair | Volume (24h) | Price | Volume | Updated |
---|---|---|---|---|---|
+ BitForex | ETH/USDT | $1,237,255,888 | $198.29 | 39.18 % | Spot |
BitForex | NEO/ETH | $2,623,204 | $198.04 | 0.08 % | Spot |
BitForex | QTUM/ETH | $1,845,783 | $195.00 | 0.06 % | Spot |
BitForex | TTC/ETH | $566,713 | $196.37 | 0.02 % | Spot |
BitForex | MET/ETH | $397,318 | $205.06 | 0.01 % | Spot |
BitForex | DXT/ETH | $390,838 | $203.82 | 0.01 % | Spot |
BitForex | ODE/ETH | $320,255 | $213.70 | 0.01 % | Spot |
+ OKEx | ETH/USDT | $115,131,878 | $198.49 | 3.65 % | Spot |
OKEx | ETH/BTC | $28,834,187 | $197.76 | 0.91 % | Spot |
OKEx | EOS/ETH | $6,880,024 | $198.24 | 0.22 % | Spot |
OKEx | ETC/ETH | $5,400,034 | $198.93 | 0.17 % | Spot |
OKEx | TRX/ETH | $4,195,124 | $197.99 | 0.13 % | Spot |
OKEx | GTO/ETH | $2,212,151 | $198.81 | 0.07 % | Spot |
OKEx | HYC/ETH | $2,087,071 | $198.58 | 0.07 % | Spot |
OKEx | RCT/ETH | $2,029,835 | $199.68 | 0.06 % | Spot |
OKEx | TRUE/ETH | $1,978,894 | $200.22 | 0.06 % | Spot |
OKEx | SWFTC/ETH | $1,944,223 | $198.10 | 0.06 % | Spot |
OKEx | EGT/ETH | $1,287,918 | $198.41 | 0.04 % | Spot |
OKEx | XRP/ETH | $1,248,383 | $199.57 | 0.04 % | Spot |
OKEx | MITH/ETH | $995,304 | $202.29 | 0.03 % | Spot |
OKEx | ABL/ETH | $836,577 | $197.33 | 0.03 % | Spot |
OKEx | PRA/ETH | $695,914 | $199.26 | 0.02 % | Spot |
OKEx | IOTA/ETH | $682,196 | $199.01 | 0.02 % | Spot |
OKEx | ORS/ETH | $622,769 | $197.03 | 0.02 % | Spot |
OKEx | PAY/ETH | $539,967 | $198.22 | 0.02 % | Spot |
OKEx | HSR/ETH | $497,693 | $199.49 | 0.02 % | Spot |
OKEx | NEO/ETH | $365,501 | $198.56 | 0.01 % | Spot |
OKEx | CVC/ETH | $361,072 | $198.66 | 0.01 % | Spot |
OKEx | VITE/ETH | $308,533 | $198.29 | 0.01 % | Spot |
OKEx | WTC/ETH | $286,312 | $198.79 | 0.01 % | Spot |
OKEx | ZIP/ETH | $286,160 | $197.09 | 0.01 % | Spot |
OKEx | MOF/ETH | $268,472 | $197.69 | 0.01 % | Spot |
+ Huobi | ETH/USDT | $98,459,162 | $198.21 | 3.12 % | Spot |
Huobi | ETH/BTC | $22,499,018 | $197.68 | 0.71 % | Spot |
Huobi | OMG/ETH | $3,757,616 | $198.24 | 0.12 % | Spot |
Huobi | EOS/ETH | $2,003,076 | $197.91 | 0.06 % | Spot |
Huobi | TRX/ETH | $1,483,304 | $197.69 | 0.05 % | Spot |
Huobi | WTC/ETH | $1,404,270 | $198.30 | 0.04 % | Spot |
Huobi | MTN/ETH | $1,289,770 | $198.89 | 0.04 % | Spot |
Huobi | EDU/ETH | $1,232,767 | $197.98 | 0.04 % | Spot |
Huobi | XLM/ETH | $1,015,238 | $198.65 | 0.03 % | Spot |
Huobi | POWR/ETH | $898,798 | $198.15 | 0.03 % | Spot |
Huobi | XVG/ETH | $808,182 | $199.18 | 0.03 % | Spot |
Huobi | HT/ETH | $755,120 | $198.29 | 0.02 % | Spot |
Huobi | NCASH/ETH | $739,894 | $197.40 | 0.02 % | Spot |
Huobi | BOX/ETH | $656,596 | $202.22 | 0.02 % | Spot |
Huobi | ACT/ETH | $655,115 | $199.73 | 0.02 % | Spot |
Huobi | CTXC/ETH | $652,420 | $199.17 | 0.02 % | Spot |
Huobi | BIX/ETH | $620,657 | $199.89 | 0.02 % | Spot |
Huobi | ELF/ETH | $595,468 | $201.37 | 0.02 % | Spot |
Huobi | DGB/ETH | $566,875 | $184.30 | 0.02 % | Spot |
Huobi | PAI/ETH | $440,965 | $197.89 | 0.01 % | Spot |
Huobi | SWFTC/ETH | $346,143 | $198.89 | 0.01 % | Spot |
Huobi | ADA/ETH | $332,153 | $199.40 | 0.01 % | Spot |
Huobi | GNX/ETH | $319,305 | $199.83 | 0.01 % | Spot |
Huobi | ONT/ETH | $313,213 | $198.97 | 0.01 % | Spot |
Huobi | ITC/ETH | $305,600 | $200.44 | 0.01 % | Spot |
Huobi | ABT/ETH | $294,221 | $202.39 | 0.01 % | Spot |
Huobi | OCN/ETH | $287,006 | $199.14 | 0.01 % | Spot |
Huobi | TOPC/ETH | $259,986 | $198.94 | 0.01 % | Spot |
DOBI trade | ETH/BTC | $94,775,993 | $197.63 | 3.00 % | Spot |
+ Binance | ETH/USDT | $85,459,030 | $198.32 | 2.71 % | Spot |
Binance | ETH/BTC | $53,736,324 | $197.63 | 1.70 % | Spot |
Binance | NANO/ETH | $3,914,374 | $198.59 | 0.12 % | Spot |
Binance | HOT/ETH | $3,458,206 | $194.44 | 0.11 % | Spot |
Binance | EOS/ETH | $2,204,687 | $197.97 | 0.07 % | Spot |
Binance | NEO/ETH | $1,363,994 | $197.80 | 0.04 % | Spot |
Binance | TRX/ETH | $1,356,495 | $197.87 | 0.04 % | Spot |
Binance | VET/ETH | $1,281,272 | $197.80 | 0.04 % | Spot |
Binance | ADA/ETH | $1,233,956 | $199.31 | 0.04 % | Spot |
Binance | XRP/ETH | $1,193,627 | $199.37 | 0.04 % | Spot |
Binance | BNB/ETH | $1,053,513 | $198.49 | 0.03 % | Spot |
Binance | ICX/ETH | $802,076 | $199.90 | 0.03 % | Spot |
Binance | IOTA/ETH | $766,226 | $198.56 | 0.02 % | Spot |
Binance | ONT/ETH | $722,924 | $199.28 | 0.02 % | Spot |
Binance | BCD/ETH | $670,521 | $198.39 | 0.02 % | Spot |
Binance | DASH/ETH | $656,382 | $197.42 | 0.02 % | Spot |
Binance | BCC/ETH | $636,811 | $199.03 | 0.02 % | Spot |
Binance | XLM/ETH | $621,679 | $198.61 | 0.02 % | Spot |
Binance | ETC/ETH | $567,984 | $199.05 | 0.02 % | Spot |
Binance | ZEC/ETH | $522,941 | $197.90 | 0.02 % | Spot |
Binance | TRIG/ETH | $505,781 | $198.55 | 0.02 % | Spot |
Binance | LTC/ETH | $478,738 | $198.22 | 0.02 % | Spot |
Binance | TUSD/ETH | $443,001 | $197.90 | 0.01 % | Spot |
Binance | BAT/ETH | $442,314 | $198.83 | 0.01 % | Spot |
Binance | NPXS/ETH | $439,152 | $201.11 | 0.01 % | Spot |
Binance | XMR/ETH | $362,980 | $197.59 | 0.01 % | Spot |
Binance | ZRX/ETH | $323,681 | $198.84 | 0.01 % | Spot |
Binance | WAN/ETH | $300,101 | $197.93 | 0.01 % | Spot |
Binance | ELF/ETH | $279,883 | $201.68 | 0.01 % | Spot |
+ Bitfinex | ETH/USD | $77,374,299 | $197.39 | 2.45 % | Spot |
Bitfinex | ETH/BTC | $7,504,313 | $197.60 | 0.24 % | Spot |
Bitfinex | ETH/EUR | $2,976,537 | $197.34 | 0.09 % | Spot |
Bitfinex | ETH/GBP | $593,453 | $197.85 | 0.02 % | Spot |
Bitfinex | BCH/ETH | $590,586 | $198.23 | 0.02 % | Spot |
Bitfinex | EOS/ETH | $530,365 | $197.91 | 0.02 % | Spot |
+ ABCC | ETH/USDT | $66,374,429 | $198.40 | 2.10 % | Spot |
ABCC | BCH/ETH | $7,435,673 | $199.46 | 0.24 % | Spot |
ABCC | ETH/BTC | $4,966,501 | $198.20 | 0.16 % | Spot |
ABCC | AT/ETH | $701,033 | $198.58 | 0.02 % | Spot |
ABCC | QTUM/ETH | $631,880 | $194.71 | 0.02 % | Spot |
ABCC | LEND/ETH | $383,077 | $200.49 | 0.01 % | Spot |
+ LBank | ZEC/ETH | $42,424,405 | $196.36 | 1.34 % | Spot |
LBank | ETH/BTC | $11,011,875 | $197.78 | 0.35 % | Spot |
LBank | ETH/USDT | $10,554,882 | $198.85 | 0.33 % | Spot |
LBank | QTUM/ETH | $4,996,976 | $195.52 | 0.16 % | Spot |
LBank | PST/ETH | $4,349,024 | $199.99 | 0.14 % | Spot |
LBank | PLY/ETH | $2,456,566 | $200.91 | 0.08 % | Spot |
LBank | DAX/ETH | $1,540,899 | $308.35 | 0.00 % | Spot |
LBank | ABT/ETH | $1,268,428 | $203.78 | 0.04 % | Spot |
LBank | EOS/ETH | $961,202 | $197.67 | 0.03 % | Spot |
LBank | CMT/ETH | $833,915 | $203.80 | 0.03 % | Spot |
LBank | PAI/ETH | $734,239 | $197.51 | 0.02 % | Spot |
LBank | MITH/ETH | $569,103 | $205.32 | 0.02 % | Spot |
LBank | CS/ETH | $545,993 | $199.59 | 0.02 % | Spot |
LBank | DDD/ETH | $537,875 | $199.25 | 0.02 % | Spot |
LBank | SKM/ETH | $416,802 | $212.25 | 0.01 % | Spot |
LBank | TAC/ETH | $287,593 | $199.33 | 0.01 % | Spot |
+ HitBTC | ETH/BTC | $36,405,715 | $197.58 | 1.15 % | Spot |
HitBTC | ETH/USDT | $10,833,380 | $198.19 | 0.34 % | Spot |
HitBTC | XMR/ETH | $619,741 | $198.36 | 0.02 % | Spot |
HitBTC | COSM/ETH | $609,735 | $205.88 | 0.02 % | Spot |
HitBTC | TRX/ETH | $500,983 | $197.95 | 0.02 % | Spot |
HitBTC | BCH/ETH | $457,806 | $198.75 | 0.01 % | Spot |
HitBTC | MAID/ETH | $374,513 | $198.34 | 0.01 % | Spot |
HitBTC | ETH/DAI | $306,723 | $200.56 | 0.01 % | Spot |
+ Coinsuper | ETH/USD | $34,202,960 | $196.81 | 1.08 % | Spot |
Coinsuper | ETH/BTC | $25,984,204 | $197.41 | 0.82 % | Spot |
Coinsuper | LTC/ETH | $4,508,271 | $198.23 | 0.14 % | Spot |
Coinsuper | BCH/ETH | $1,675,187 | $198.53 | 0.05 % | Spot |
Coinsuper | DASH/ETH | $1,423,399 | $197.48 | 0.05 % | Spot |
Coinsuper | CEN/ETH | $963,355 | $198.58 | 0.03 % | Spot |
Coinsuper | NEO/ETH | $427,151 | $197.25 | 0.01 % | Spot |
Coinsuper | UST/ETH | $398,144 | $197.44 | 0.01 % | Spot |
+ RightBTC | ETH/BTC | $33,647,606 | $197.67 | 1.07 % | Spot |
RightBTC | TRX/ETH | $1,731,319 | $240.22 | 0.05 % | Spot |
RightBTC | BTM/ETH | $292,091 | $202.82 | 0.01 % | Spot |
+ FCoin | ETH/USDT | $33,060,454 | $198.35 | 1.05 % | Spot |
FCoin | SAC/ETH | $601,677 | $199.86 | 0.02 % | Spot |
+ Bit-Z | ETH/BTC | $31,766,396 | $197.70 | 1.01 % | Spot |
Bit-Z | ETH/USDT | $31,553,467 | $198.00 | 1.00 % | Spot |
Bit-Z | BZ/ETH | $5,709,997 | $197.35 | 0.18 % | Spot |
Bit-Z | TRX/ETH | $2,134,949 | $197.87 | 0.07 % | Spot |
Bit-Z | NKC/ETH | $517,915 | $199.38 | 0.02 % | Spot |
Bit-Z | HPB/ETH | $271,769 | $200.27 | 0.01 % | Spot |
+ CoinBene | ETH/USDT | $31,309,910 | $198.39 | 0.99 % | Spot |
CoinBene | ETH/BTC | $21,959,162 | $197.98 | 0.70 % | Spot |
CoinBene | ALI/ETH | $4,123,087 | $197.83 | 0.13 % | Spot |
CoinBene | CONI/ETH | $3,416,772 | $195.55 | 0.11 % | Spot |
CoinBene | MXM/ETH | $321,345 | $197.62 | 0.01 % | Spot |
CoinBene | PAL/ETH | $277,153 | $199.82 | 0.01 % | Spot |
+ Bibox | ETH/BTC | $30,016,748 | $197.77 | 0.95 % | Spot |
Bibox | ETH/USDT | $25,095,254 | $198.29 | 0.79 % | Spot |
Bibox | BTM/ETH | $16,657,645 | $202.18 | 0.53 % | Spot |
Bibox | BIX/ETH | $11,616,432 | $200.96 | 0.37 % | Spot |
Bibox | LTC/ETH | $7,382,877 | $197.79 | 0.23 % | Spot |
Bibox | BCH/ETH | $3,686,417 | $198.74 | 0.12 % | Spot |
Bibox | UPP/ETH | $2,025,253 | $197.83 | 0.06 % | Spot |
Bibox | NEO/ETH | $1,193,329 | $197.42 | 0.04 % | Spot |
Bibox | TTC/ETH | $916,419 | $197.62 | 0.03 % | Spot |
Bibox | PAI/ETH | $739,688 | $200.92 | 0.02 % | Spot |
Bibox | EOS/ETH | $650,820 | $197.60 | 0.02 % | Spot |
Bibox | QTUM/ETH | $500,607 | $195.34 | 0.02 % | Spot |
Bibox | BBN/ETH | $455,453 | $200.38 | 0.01 % | Spot |
Bibox | MOT/ETH | $374,389 | $199.39 | 0.01 % | Spot |
Bibox | FSN/ETH | $343,307 | $205.16 | 0.01 % | Spot |
Bibox | CPC/ETH | $326,353 | $199.66 | 0.01 % | Spot |
Bibox | HPB/ETH | $299,492 | $196.15 | 0.01 % | Spot |
Bibox | DCC/ETH | $282,008 | $198.37 | 0.01 % | Spot |
+ CoinEx | ETH/BTC | $29,923,328 | $197.65 | 0.95 % | Spot |
CoinEx | ETH/BCH | $19,125,761 | $198.56 | 0.61 % | Spot |
CoinEx | ETH/USDT | $4,893,579 | $198.27 | 0.15 % | Spot |
CoinEx | SOP/ETH | $447,432 | $198.86 | 0.01 % | Spot |
CoinEx | CET/ETH | $392,472 | $198.58 | 0.01 % | Spot |
+ TOPBTC | ETH/CNY | $28,838,402 | $203.70 | 0.91 % | Spot |
TOPBTC | ETH/BTC | $7,577,087 | $200.73 | 0.24 % | Spot |
TOPBTC | ETH/USDT | $1,391,729 | $198.48 | 0.04 % | Spot |
+ DigiFinex | ETH/USDT | $27,616,568 | $198.16 | 0.87 % | Spot |
DigiFinex | ETH/BTC | $5,348,394 | $197.29 | 0.17 % | Spot |
DigiFinex | OMG/ETH | $1,663,270 | $197.57 | 0.05 % | Spot |
DigiFinex | EOS/ETH | $879,488 | $197.62 | 0.03 % | Spot |
DigiFinex | XRP/ETH | $507,170 | $199.08 | 0.02 % | Spot |
DigiFinex | POWR/ETH | $362,362 | $199.01 | 0.01 % | Spot |
DigiFinex | MITH/ETH | $293,701 | $202.73 | 0.01 % | Spot |
+ BCEX | ETH/BTC | $25,875,007 | $197.94 | 0.82 % | Spot |
BCEX | ETH/CKUSD | $18,292,425 | $197.62 | 0.58 % | Spot |
BCEX | EOS/ETH | $7,585,607 | $207.80 | 0.24 % | Spot |
BCEX | BHPC/ETH | $2,366,986 | $198.63 | 0.07 % | Spot |
+ Coinbase Pro | ETH/USD | $25,780,755 | $197.64 | 0.82 % | Spot |
Coinbase Pro | ETH/EUR | $3,780,246 | $198.18 | 0.12 % | Spot |
Coinbase Pro | ETH/BTC | $2,188,539 | $197.76 | 0.07 % | Spot |
+ ZB.COM | ETH/USDT | $22,612,318 | $198.23 | 0.72 % | Spot |
ZB.COM | ETH/BTC | $3,839,012 | $197.68 | 0.12 % | Spot |
+ Upbit | ETH/KRW | $16,650,193 | $202.08 | 0.53 % | Spot |
Upbit | ETH/BTC | $532,294 | $197.61 | 0.02 % | Spot |
Upbit | TRX/ETH | $468,459 | $197.95 | 0.01 % | Spot |
+ Kraken | ETH/USD | $12,455,720 | $196.98 | 0.39 % | Spot |
Kraken | ETH/EUR | $14,396,256 | $197.45 | 0.46 % | Spot |
Kraken | ETH/BTC | $2,194,132 | $197.64 | 0.07 % | Spot |
+ Simex | ETH/USD | $12,693,642 | $197.65 | 0.40 % | Spot |
Simex | ETH/BTC | $4,802,758 | $197.81 | 0.15 % | Spot |
+ Allcoin | ETH/CKUSD | $12,230,349 | $197.68 | 0.39 % | Spot |
Allcoin | ETH/BTC | $10,541,171 | $197.68 | 0.33 % | Spot |
Bithumb | ETH/KRW | $10,954,286 | $201.29 | 0.35 % | Spot |
+ EXX | XUC/ETH | $10,220,789 | $224.17 | 0.32 % | Spot |
EXX | QTUM/ETH | $8,268,193 | $195.66 | 0.26 % | Spot |
EXX | QASH/ETH | $2,969,896 | $237.34 | 0.09 % | Spot |
EXX | ETH/USDT | $2,164,513 | $198.94 | 0.07 % | Spot |
EXX | BTS/ETH | $1,126,729 | $204.64 | 0.04 % | Spot |
EXX | SEXC/ETH | $303,299 | $209.67 | 0.01 % | Spot |
YoBit | ETH/BTC | $9,262,356 | $225.75 | 0.00 % | Spot |
+ OEX | ETH/BTC | $9,242,762 | $203.87 | 0.29 % | Spot |
OEX | ETH/CNY | $7,676,632 | $213.54 | 0.24 % | Spot |
+ Gate.io | ETH/USDT | $8,225,484 | $198.50 | 0.26 % | Spot |
Gate.io | ETH/BTC | $1,015,823 | $198.20 | 0.03 % | Spot |
Gate.io | TIPS/ETH | $593,737 | $198.69 | 0.02 % | Spot |
Gate.io | XTZ/ETH | $515,840 | $199.57 | 0.02 % | Spot |
Gate.io | SOP/ETH | $424,853 | $198.99 | 0.01 % | Spot |
Gate.io | EOS/ETH | $358,671 | $198.35 | 0.01 % | Spot |
+ Kryptono | ETH/USDT | $7,492,585 | $198.11 | 0.24 % | Spot |
Kryptono | ETH/BTC | $4,390,417 | $197.51 | 0.14 % | Spot |
Kryptono | TRX/ETH | $844,294 | $197.51 | 0.03 % | Spot |
Kryptono | GTO/ETH | $771,077 | $199.02 | 0.02 % | Spot |
Kryptono | LYL/ETH | $678,649 | $194.01 | 0.02 % | Spot |
Kryptono | MEDX/ETH | $668,537 | $197.99 | 0.02 % | Spot |
Kryptono | XPX/ETH | $561,187 | $196.87 | 0.02 % | Spot |
Kryptono | NPXSXEM/ETH | $331,882 | $196.83 | 0.01 % | Spot |
Kryptono | XEM/ETH | $282,603 | $197.86 | 0.01 % | Spot |
C2CX | ETH/USDT | $7,362,595 | $198.58 | 0.23 % | Spot |
+ IDCM | ETH/USDT | $7,184,015 | $197.95 | 0.23 % | Spot |
IDCM | ETH/BTC | $804,486 | $197.59 | 0.03 % | Spot |
+ Bitstamp | ETH/USD | $6,950,216 | $197.19 | 0.22 % | Spot |
Bitstamp | ETH/EUR | $2,735,596 | $197.43 | 0.09 % | Spot |
Bitstamp | ETH/BTC | $1,049,198 | $197.58 | 0.03 % | Spot |
+ Poloniex | ETH/BTC | $6,700,423 | $197.64 | 0.21 % | Spot |
Poloniex | ETH/USDT | $2,798,457 | $198.27 | 0.09 % | Spot |
Poloniex | BCH/ETH | $689,511 | $196.80 | 0.02 % | Spot |
+ Gemini | ETH/USD | $6,088,953 | $197.53 | 0.19 % | Spot |
Gemini | ETH/BTC | $521,951 | $197.45 | 0.02 % | Spot |
+ Rfinex | TRX/ETH | $5,434,511 | $198.15 | 0.17 % | Spot |
Rfinex | EOS/ETH | $821,768 | $198.59 | 0.03 % | Spot |
Rfinex | MAG/ETH | $393,989 | $200.29 | 0.01 % | Spot |
OOOBTC | ETH/BTC | $5,114,937 | $197.65 | 0.16 % | Spot |
Coinone | ETH/KRW | $4,704,621 | $201.55 | 0.15 % | Spot |
+ Cryptonex | ETH/USD | $4,701,815 | $193.04 | 0.15 % | Spot |
Cryptonex | ETH/EUR | $2,626,429 | $200.88 | 0.08 % | Spot |
Cryptonex | CNX/ETH | $791,769 | $203.55 | 0.03 % | Spot |
Cryptonex | ETH/CNY | $339,390 | $192.89 | 0.01 % | Spot |
+ Exrates | ETH/USD | $1,866,391 | $197.98 | 0.06 % | Spot |
Exrates | ETH/BTC | $4,517,629 | $196.77 | 0.14 % | Spot |
Exrates | ENGT/ETH | $733,553 | $199.43 | 0.02 % | Spot |
Exrates | OCC/ETH | $299,205 | $209.66 | 0.01 % | Spot |
+ Sistemkoin | ETH/TRY | $4,390,909 | $203.42 | 0.14 % | Spot |
Sistemkoin | ETH/BTC | $1,612,229 | $199.28 | 0.05 % | Spot |
+ BigONE | ETH/USDT | $4,008,028 | $197.63 | 0.13 % | Spot |
BigONE | EOS/ETH | $296,846 | $197.33 | 0.01 % | Spot |
+ LATOKEN | ETH/BTC | $3,903,355 | $196.80 | 0.12 % | Spot |
LATOKEN | GNO/ETH | $1,034,741 | $199.13 | 0.03 % | Spot |
LATOKEN | BAT/ETH | $760,258 | $200.32 | 0.02 % | Spot |
LATOKEN | SNT/ETH | $745,225 | $197.34 | 0.02 % | Spot |
LATOKEN | PPT/ETH | $672,352 | $197.47 | 0.02 % | Spot |
LATOKEN | AE/ETH | $615,938 | $196.03 | 0.02 % | Spot |
LATOKEN | NPXS/ETH | $602,098 | $208.97 | 0.02 % | Spot |
LATOKEN | BNT/ETH | $566,447 | $200.77 | 0.02 % | Spot |
LATOKEN | PAY/ETH | $539,357 | $200.11 | 0.02 % | Spot |
LATOKEN | LOOM/ETH | $530,403 | $199.29 | 0.02 % | Spot |
LATOKEN | DBET/ETH | $448,783 | $200.98 | 0.01 % | Spot |
LATOKEN | PAT/ETH | $444,139 | $189.82 | 0.01 % | Spot |
LATOKEN | ZCO/ETH | $415,070 | $200.78 | 0.01 % | Spot |
LATOKEN | AION/ETH | $408,930 | $201.57 | 0.01 % | Spot |
LATOKEN | OLT/ETH | $395,711 | $199.15 | 0.01 % | Spot |
LATOKEN | RDN/ETH | $364,442 | $199.58 | 0.01 % | Spot |
LATOKEN | MANA/ETH | $360,916 | $198.96 | 0.01 % | Spot |
LATOKEN | PTOY/ETH | $346,955 | $201.66 | 0.01 % | Spot |
LATOKEN | MCO/ETH | $268,889 | $199.09 | 0.01 % | Spot |
+ UEX | ETH/BTC | $3,837,021 | $197.88 | 0.12 % | Spot |
UEX | ETH/USDT | $3,601,904 | $196.75 | 0.11 % | Spot |
UEX | TTC/ETH | $400,077 | $197.84 | 0.01 % | Spot |
UEX | MANA/ETH | $347,529 | $201.60 | 0.01 % | Spot |
UEX | EXC/ETH | $273,003 | $199.06 | 0.01 % | Spot |
+ BitMart | ZRX/ETH | $3,825,956 | $198.29 | 0.12 % | Spot |
BitMart | ETH/BTC | $2,697,125 | $197.85 | 0.09 % | Spot |
BitMart | OMG/ETH | $2,687,398 | $198.49 | 0.09 % | Spot |
BitMart | ETH/USDT | $1,623,585 | $198.20 | 0.05 % | Spot |
BitMart | XLM/ETH | $1,028,844 | $198.61 | 0.03 % | Spot |
BitMart | ABT/ETH | $785,059 | $202.83 | 0.02 % | Spot |
BitMart | EOS/ETH | $703,225 | $198.95 | 0.02 % | Spot |
BitMart | NEO/ETH | $578,334 | $198.22 | 0.02 % | Spot |
BitMart | BMX/ETH | $408,311 | $190.30 | 0.01 % | Spot |
+ IDAX | ETH/BTC | $3,472,640 | $197.66 | 0.11 % | Spot |
IDAX | PAT/ETH | $357,222 | $198.48 | 0.01 % | Spot |
IDAX | NPX/ETH | $324,711 | $191.09 | 0.01 % | Spot |
IDAX | TIC/ETH | $305,740 | $194.24 | 0.01 % | Spot |
+ Livecoin | ETH/BTC | $2,930,140 | $197.85 | 0.09 % | Spot |
Livecoin | IPL/ETH | $751,506 | $198.28 | 0.02 % | Spot |
MBAex | ETH/USDT | $2,869,704 | $233.90 | 0.00 % | Spot |
BiteBTC | ETH/USD | $2,859,894 | $194.06 | 0.09 % | Spot |
+ DragonEX | ETH/USDT | $2,856,747 | $197.50 | 0.09 % | Spot |
DragonEX | EOS/ETH | $1,321,838 | $196.16 | 0.04 % | Spot |
DragonEX | NEO/ETH | $1,187,809 | $196.81 | 0.04 % | Spot |
DragonEX | QTUM/ETH | $1,106,212 | $198.57 | 0.04 % | Spot |
DragonEX | LRC/ETH | $1,019,534 | $191.19 | 0.03 % | Spot |
DragonEX | FDZ/ETH | $770,406 | $204.57 | 0.02 % | Spot |
DragonEX | ABT/ETH | $743,877 | $207.78 | 0.02 % | Spot |
DragonEX | TRX/ETH | $557,838 | $198.68 | 0.02 % | Spot |
DragonEX | CMT/ETH | $493,214 | $184.53 | 0.02 % | Spot |
DragonEX | TNB/ETH | $477,839 | $198.63 | 0.02 % | Spot |
+ CoinEgg | LTC/ETH | $2,849,705 | $198.93 | 0.09 % | Spot |
CoinEgg | ETH/BTC | $1,361,004 | $199.04 | 0.04 % | Spot |
CoinEgg | MAN/ETH | $888,365 | $197.45 | 0.03 % | Spot |
CoinEgg | QTUM/ETH | $554,614 | $196.02 | 0.02 % | Spot |
+ B2BX | ETH/USDT | $2,768,917 | $198.03 | 0.09 % | Spot |
B2BX | BCH/ETH | $963,829 | $198.04 | 0.03 % | Spot |
B2BX | ETH/BTC | $687,362 | $197.67 | 0.02 % | Spot |
+ CPDAX | ETH/KRW | $2,702,941 | $201.51 | 0.09 % | Spot |
CPDAX | ETH/BTC | $2,068,676 | $198.23 | 0.07 % | Spot |
+ CoinTiger | ETH/USDT | $2,519,999 | $198.60 | 0.08 % | Spot |
CoinTiger | ETH/BITCNY | $2,432,668 | $195.72 | 0.08 % | Spot |
CoinTiger | EOS/ETH | $1,622,215 | $198.00 | 0.05 % | Spot |
CoinTiger | CTXC/ETH | $1,604,745 | $199.03 | 0.05 % | Spot |
CoinTiger | ETH/BTC | $1,516,842 | $197.45 | 0.05 % | Spot |
+ Bittrex | ETH/BTC | $2,438,055 | $197.45 | 0.08 % | Spot |
Bittrex | ETH/USDT | $2,330,952 | $198.51 | 0.07 % | Spot |
Bittrex | TRX/ETH | $468,002 | $197.95 | 0.01 % | Spot |
Bitinka | ETH/BTC | $2,422,684 | $228.36 | 0.00 % | Spot |
OasisDEX | ETH/DAI | $2,276,642 | $193.26 | 0.07 % | Spot |
+ Fatbtc | ETH/CNY | $2,006,732 | $200.39 | 0.06 % | Spot |
Fatbtc | ETH/BTC | $1,971,219 | $221.49 | 0.06 % | Spot |
Fatbtc | HOT/ETH | $697,970 | $193.82 | 0.02 % | Spot |
Fatbtc | QNT/ETH | $576,230 | $205.64 | 0.02 % | Spot |
Fatbtc | FSN/ETH | $358,126 | $195.77 | 0.01 % | Spot |
Fatbtc | THETA/ETH | $354,171 | $191.07 | 0.01 % | Spot |
Fatbtc | LOOM/ETH | $320,998 | $193.10 | 0.01 % | Spot |
Fatbtc | NEXO/ETH | $272,622 | $190.93 | 0.01 % | Spot |
Bitlish | ETH/USD | $1,775,571 | $201.70 | 0.06 % | Spot |
+ LocalTrade | ETH/USD | $1,588,565 | $198.60 | 0.05 % | Spot |
LocalTrade | ETH/BTC | $1,297,424 | $198.52 | 0.04 % | Spot |
+ ChaoEX | ETH/BTC | $1,568,920 | $198.27 | 0.05 % | Spot |
ChaoEX | SAC/ETH | $925,721 | $198.55 | 0.03 % | Spot |
Korbit | ETH/KRW | $1,566,321 | $201.73 | 0.05 % | Spot |
BtcTrade.im | ETH/BTC | $1,448,488 | $215.09 | 0.05 % | Spot |
Neraex | ETH/USD | $1,296,712 | $197.92 | 0.04 % | Spot |
+ Liquid | ETH/USD | $1,296,695 | $198.09 | 0.04 % | Spot |
Liquid | ETH/BTC | $789,751 | $198.20 | 0.03 % | Spot |
Liquid | ETH/JPY | $586,702 | $198.00 | 0.02 % | Spot |
GOPAX | ETH/KRW | $1,290,536 | $201.73 | 0.04 % | Spot |
Instant Bitex | ETH/BTC | $1,282,757 | $191.94 | 0.04 % | Spot |
+ Mercatox | ETH/BTC | $1,270,052 | $201.27 | 0.04 % | Spot |
Mercatox | TRX/ETH | $393,203 | $215.32 | 0.01 % | Spot |
Mercatox | DGTX/ETH | $340,123 | $199.20 | 0.01 % | Spot |
