LBRY Credits (LBC)
$0.023859 USD
(5.06%)
Market Cap | Volume | Circulating Supply |
---|---|---|
$5,077,393 | $25,962 | 212,809,162 LBC |
Website - https://lbry.io/
Announcement - https://bitcointalk.org/index.php?topic=1541268.0
Explorer - https://explorer.lbry.io/
Source Code - https://github.com/lbryio
Date | Price | Volume | Market Cap |
---|---|---|---|
17 Feb, 2019 | $0.02 | $20,745 | $4,969,093 |
16 Feb, 2019 | $0.02 | $17,632 | $4,631,772 |
15 Feb, 2019 | $0.02 | $16,423 | $4,574,625 |
14 Feb, 2019 | $0.02 | $11,582 | $4,621,516 |
13 Feb, 2019 | $0.02 | $29,034 | $4,931,328 |
12 Feb, 2019 | $0.02 | $18,435 | $4,906,642 |
11 Feb, 2019 | $0.02 | $16,968 | $4,938,563 |
10 Feb, 2019 | $0.02 | $33,464 | $4,991,426 |
Other projects
Name | Token | Start | End |
---|---|---|---|
![]() |
VANY | ||
![]() |
DEED | 19-03-2018 | |
![]() |
ACO |
