Manna (MANNA)
$0.001109 USD
(-1.87%)
Market Cap | Volume | Circulating Supply |
---|---|---|
$572,304 | Low Vol | 516,149,706 MANNA |
Source | Pair | Volume (24h) | Price | Volume | Updated |
---|---|---|---|---|---|
+ SouthXchange | MANNA/USD | $0 | $0.001400 | 3.08 % | Spot |
SouthXchange | MANNA/BTC | $14 | $0.001517 | 96.68 % | Spot |
FreiExchange | MANNA/BTC | $0 | $0.001012 | 0.25 % | Spot |
Website - https://www.mannabase.com/
Announcement - https://bitcointalk.org/index.php?topic=2935034.0
Explorer - https://chainz.cryptoid.info/manna/
Date | Price | Volume | Market Cap |
---|---|---|---|
21 Feb, 2019 | $0.00 | $1 | $591,826 |
20 Feb, 2019 | $0.00 | $5 | $567,590 |
19 Feb, 2019 | $0.00 | $14 | $585,566 |
18 Feb, 2019 | $0.00 | $16 | $541,141 |
17 Feb, 2019 | $0.00 | $3 | $561,610 |
16 Feb, 2019 | $0.00 | $8 | $557,814 |
15 Feb, 2019 | $0.00 | $20 | $541,326 |
14 Feb, 2019 | $0.00 | $4 | $576,992 |
Other projects
Name | Token | Start | End |
---|---|---|---|
![]() |
VANY | ||
![]() |
DEED | 19-03-2018 | |
![]() |
ACO |
