MassGrid (MGD)
$0.049447 USD
(0.79%)
Market Cap | Volume | Circulating Supply |
---|---|---|
$3,553,879 | $3,253 | 71,873,056 MGD |
Date | Price | Volume | Market Cap |
---|---|---|---|
20 Feb, 2019 | $0.05 | $90 | $3,550,963 |
19 Feb, 2019 | $0.05 | $105 | $3,372,265 |
18 Feb, 2019 | $0.05 | $0 | $2,727,292 |
17 Feb, 2019 | $0.05 | $0 | $2,726,551 |
16 Feb, 2019 | $0.05 | $3,028 | $2,706,812 |
15 Feb, 2019 | $0.05 | $6,038 | $2,709,585 |
14 Feb, 2019 | $0.05 | $3,064 | $2,547,310 |
13 Feb, 2019 | $0.05 | $3,043 | $2,732,124 |
Other projects
Name | Token | Start | End |
---|---|---|---|
![]() |
VANY | ||
![]() |
DEED | 19-03-2018 | |
![]() |
ACO |
