MaxCoin (MAX)
$0.012581 USD
(0.49%)
Market Cap | Volume | Circulating Supply |
---|---|---|
$773,055 | Low Vol | 61,445,805 MAX |
Website - https://www.maxcoin.co.uk/
Announcement - https://bitcointalk.org/index.php?topic=438150.0
Date | Price | Volume | Market Cap |
---|---|---|---|
17 Feb, 2019 | $0.01 | $115 | $777,487 |
16 Feb, 2019 | $0.02 | $411 | $1,004,305 |
15 Feb, 2019 | $0.01 | $370 | $779,202 |
14 Feb, 2019 | $0.01 | $1,180 | $814,718 |
13 Feb, 2019 | $0.01 | $112 | $700,702 |
12 Feb, 2019 | $0.01 | $193 | $697,788 |
11 Feb, 2019 | $0.01 | $152 | $700,981 |
10 Feb, 2019 | $0.01 | $143 | $699,506 |
Other projects
Name | Token | Start | End |
---|---|---|---|
![]() |
VANY | ||
![]() |
DEED | 19-03-2018 | |
![]() |
ACO |
