Polis (POLIS)
$0.882871 USD
(-7.32%)
Market Cap | Volume | Circulating Supply |
---|---|---|
$5,061,836 | $11,452 | 5,733,384 POLIS |
Source | Pair | Volume (24h) | Price | Volume | Updated |
---|---|---|---|---|---|
CryptoBridge | POLIS/BTC | $10,717 | $0.947601 | 90.30 % | Spot |
SouthXchange | POLIS/BTC | $1,138 | $0.883603 | 9.58 % | Spot |
+ Stocks.Exchange | POLIS/BTC | $14 | $1.01 | 0.12 % | Spot |
Stocks.Exchange | POLIS/ETH | $0 | $0.055527 | 0.00 % | Spot |
+ Cryptopia | POLIS/BTC | $0 | $1.06 | 0.00 % | Spot |
Cryptopia | POLIS/LTC | $0 | $0.961260 | 0.00 % | Spot |
Website - https://polispay.org/
Explorer - https://explorer.polispay.org/
Chat - https://discord.gg/gwhHv8U
Source Code - https://github.com/polispay/polis
Date | Price | Volume | Market Cap |
---|---|---|---|
18 Feb, 2019 | $0.93 | $8,930 | $5,352,927 |
17 Feb, 2019 | $0.97 | $3,699 | $5,546,893 |
16 Feb, 2019 | $0.98 | $9,582 | $5,607,298 |
15 Feb, 2019 | $1.03 | $12,631 | $5,333,790 |
14 Feb, 2019 | $1.04 | $22,180 | $5,423,974 |
13 Feb, 2019 | $1.00 | $32,941 | $5,198,637 |
12 Feb, 2019 | $0.88 | $14,284 | $4,588,646 |
11 Feb, 2019 | $0.97 | $9,108 | $5,036,212 |
Other projects
Name | Token | Start | End |
---|---|---|---|
![]() |
VANY | ||
![]() |
DEED | 19-03-2018 | |
![]() |
ACO |
