Qtum (QTUM)
$1.98 USD
(2.05%)
Market Cap | Volume | Circulating Supply |
---|---|---|
$176,749,790 | $164,094,422 | 89,263,672 QTUM |
Source | Pair | Volume (24h) | Price | Volume | Updated |
---|---|---|---|---|---|
+ EXX | QTUM/USDT | $25,178,357 | $3.64 | 22.47 % | Spot |
EXX | QTUM/ETH | $8,251,708 | $3.61 | 7.36 % | Spot |
EXX | QTUM/BTC | $215 | $3.61 | 0.00 % | Spot |
+ ZB.COM | QTUM/BTC | $16,790,646 | $3.62 | 14.99 % | Spot |
ZB.COM | QTUM/USDT | $638,827 | $3.63 | 0.57 % | Spot |
+ BCEX | QTUM/BTC | $7,730,876 | $3.08 | 6.90 % | Spot |
BCEX | QTUM/CKUSD | $1,888,852 | $3.62 | 1.69 % | Spot |
+ LBank | QTUM/BTC | $6,608,817 | $3.61 | 5.90 % | Spot |
LBank | QTUM/ETH | $5,013,714 | $3.63 | 4.47 % | Spot |
LBank | QTUM/USDT | $3,488,334 | $3.63 | 3.11 % | Spot |
LBank | MITH/QTUM | $2,153,681 | $3.43 | 1.92 % | Spot |
LBank | BOT/QTUM | $432,693 | $3.98 | 0.39 % | Spot |
LBank | INK/QTUM | $118,518 | $4.42 | 0.11 % | Spot |
LBank | PUT/QTUM | $61,149 | $3.45 | 0.05 % | Spot |
LBank | CHAT/QTUM | $10,374 | $3.84 | 0.01 % | Spot |
LBank | QBT/QTUM | $2,333 | $2.74 | 0.00 % | Spot |
LBank | AAC/QTUM | $77 | $3.48 | 0.00 % | Spot |
+ Allcoin | QTUM/CKUSD | $5,419,362 | $3.60 | 4.84 % | Spot |
Allcoin | QTUM/BTC | $3,106,441 | $3.63 | 2.77 % | Spot |
Allcoin | QBT/QTUM | $670 | $3.55 | 0.00 % | Spot |
Allcoin | HLC/QTUM | $506 | $5.26 | 0.00 % | Spot |
Allcoin | PUT/QTUM | $2 | $4.58 | 0.00 % | Spot |
Allcoin | OC/QTUM | $1 | $3.39 | 0.00 % | Spot |
Allcoin | CFUN/QTUM | $0 | $7.18 | 0.00 % | Spot |
+ OKEx | QTUM/USDT | $3,862,851 | $3.62 | 3.45 % | Spot |
OKEx | QTUM/BTC | $1,584,542 | $3.61 | 1.41 % | Spot |
OKEx | QTUM/ETH | $260,693 | $3.64 | 0.23 % | Spot |
+ BitForex | QTUM/USDT | $2,446,227 | $3.63 | 2.18 % | Spot |
BitForex | QTUM/ETH | $1,845,976 | $3.63 | 1.65 % | Spot |
Bithumb | QTUM/KRW | $2,016,262 | $3.69 | 1.80 % | Spot |
+ Bit-Z | QTUM/USDT | $1,461,804 | $3.60 | 1.30 % | Spot |
Bit-Z | QTUM/BTC | $1,158,016 | $3.61 | 1.03 % | Spot |
+ Binance | QTUM/USDT | $1,383,505 | $3.62 | 1.23 % | Spot |
Binance | QTUM/BTC | $730,172 | $3.61 | 0.65 % | Spot |
Binance | QTUM/ETH | $143,348 | $3.63 | 0.13 % | Spot |
Binance | QTUM/BNB | $2,609 | $3.61 | 0.00 % | Spot |
+ DragonEX | QTUM/ETH | $1,130,920 | $3.64 | 1.01 % | Spot |
DragonEX | QTUM/USDT | $539,579 | $3.80 | 0.48 % | Spot |
+ Upbit | QTUM/KRW | $953,711 | $3.69 | 0.85 % | Spot |
Upbit | QTUM/BTC | $34,681 | $3.60 | 0.03 % | Spot |
Upbit | QTUM/ETH | $15,099 | $3.65 | 0.01 % | Spot |
+ Huobi | QTUM/USDT | $904,378 | $3.62 | 0.81 % | Spot |
Huobi | QTUM/BTC | $111,164 | $3.61 | 0.10 % | Spot |
Huobi | QTUM/ETH | $54,915 | $3.63 | 0.05 % | Spot |
+ CoinEgg | QTUM/BTC | $656,003 | $3.64 | 0.59 % | Spot |
CoinEgg | QTUM/ETH | $563,965 | $3.67 | 0.50 % | Spot |
+ ABCC | QTUM/ETH | $632,291 | $3.64 | 0.56 % | Spot |
ABCC | QTUM/USDT | $350,564 | $3.62 | 0.31 % | Spot |
ABCC | QTUM/BTC | $186,984 | $3.61 | 0.17 % | Spot |
+ Bibox | QTUM/ETH | $501,740 | $3.63 | 0.45 % | Spot |
Bibox | QTUM/BTC | $494,640 | $3.61 | 0.44 % | Spot |
Bibox | QTUM/USDT | $1,267 | $3.62 | 0.00 % | Spot |
Coinone | QTUM/KRW | $285,394 | $3.68 | 0.25 % | Spot |
+ Gate.io | QTUM/USDT | $232,456 | $3.61 | 0.21 % | Spot |
Gate.io | QTUM/ETH | $8,899 | $3.63 | 0.01 % | Spot |
Gate.io | QTUM/BTC | $3,139 | $3.63 | 0.00 % | Spot |
Gate.io | QBT/QTUM | $3,049 | $3.66 | 0.00 % | Spot |
Gate.io | INK/QTUM | $436 | $3.95 | 0.00 % | Spot |
Gate.io | TSL/QTUM | $97 | $3.37 | 0.00 % | Spot |
Gate.io | BOT/QTUM | $21 | $3.74 | 0.00 % | Spot |
Gate.io | MED/QTUM | $0 | $4.01 | 0.00 % | Spot |
+ Liquid | QTUM/USD | $0 | $0.400000 | 0.00 % | Spot |
Liquid | QTUM/BTC | $111,975 | $3.60 | 0.10 % | Spot |
Liquid | QTUM/SGD | $0 | $2.17 | 0.00 % | Spot |
Liquid | QTUM/JPY | $0 | $7.62 | 0.00 % | Spot |
Liquid | QTUM/EUR | $0 | $5.95 | 0.00 % | Spot |
+ Bittrex | QTUM/BTC | $99,966 | $3.60 | 0.09 % | Spot |
Bittrex | QTUM/ETH | $16,723 | $3.65 | 0.01 % | Spot |
+ DigiFinex | QTUM/BTC | $53,854 | $3.63 | 0.05 % | Spot |
DigiFinex | QTUM/ETH | $23,073 | $3.65 | 0.02 % | Spot |
+ Coinsuper | QTUM/ETH | $39,172 | $3.60 | 0.03 % | Spot |
Coinsuper | QTUM/BTC | $31,626 | $3.61 | 0.03 % | Spot |
+ Poloniex | QTUM/BTC | $31,923 | $3.60 | 0.03 % | Spot |
Poloniex | QTUM/USDT | $3,125 | $3.71 | 0.00 % | Spot |
Poloniex | QTUM/ETH | $865 | $3.59 | 0.00 % | Spot |
+ CoinEx | QTUM/BTC | $25,572 | $3.62 | 0.02 % | Spot |
CoinEx | QTUM/BCH | $20,934 | $3.63 | 0.02 % | Spot |
+ Bitfinex | QTUM/USD | $23,331 | $3.61 | 0.02 % | Spot |
Bitfinex | QTUM/BTC | $3,950 | $3.62 | 0.00 % | Spot |
Bitfinex | QTUM/ETH | $1,511 | $3.63 | 0.00 % | Spot |
Ovis | QTUM/TRY | $15,022 | $3.52 | 0.01 % | Spot |
+ HitBTC | QTUM/USDT | $12,222 | $3.68 | 0.01 % | Spot |
HitBTC | QTUM/BTC | $9,381 | $3.64 | 0.01 % | Spot |
HitBTC | QTUM/ETH | $967 | $3.72 | 0.00 % | Spot |
+ Exrates | QTUM/USD | $9,692 | $3.66 | 0.01 % | Spot |
Exrates | QTUM/BTC | $11,153 | $3.64 | 0.01 % | Spot |
Exrates | QTUM/ETH | $10,003 | $3.60 | 0.01 % | Spot |
+ GOPAX | QTUM/KRW | $9,306 | $3.69 | 0.01 % | Spot |
GOPAX | QTUM/ETH | $6 | $5.80 | 0.00 % | Spot |
GOPAX | QTUM/BTC | $0 | $13.47 | 0.00 % | Spot |
LiteBit.eu | QTUM/EUR | $5,571 | $3.58 | 0.00 % | Spot |
+ HBUS | QTUM/USDT | $3,697 | $3.62 | 0.00 % | Spot |
HBUS | QTUM/BTC | $1,059 | $3.61 | 0.00 % | Spot |
HBUS | QTUM/ETH | $939 | $3.62 | 0.00 % | Spot |
Kucoin | QTUM/BTC | $1,545 | $3.63 | 0.00 % | Spot |
Coindeal | QTUM/BTC | $1,520 | $3.58 | 0.00 % | Spot |
+ OTCBTC | QTUM/ETH | $773 | $3.61 | 0.00 % | Spot |
OTCBTC | QTUM/BTC | $535 | $3.58 | 0.00 % | Spot |
+ Iquant | QTUM/BTC | $568 | $3.90 | 0.00 % | Spot |
Iquant | QTUM/USDT | $176 | $4.01 | 0.00 % | Spot |
Iquant | QTUM/ETH | $6 | $3.21 | 0.00 % | Spot |
Crex24 | QTUM/BTC | $548 | $3.59 | 0.00 % | Spot |
Bitbns | QTUM/INR | $470 | $3.74 | 0.00 % | Spot |
+ CoinExchange | QTUM/BTC | $443 | $3.71 | 0.00 % | Spot |
CoinExchange | QTUM/ETH | $0 | $2.98 | 0.00 % | Spot |
+ Cobinhood | QTUM/BTC | $213 | $3.71 | 0.00 % | Spot |
Cobinhood | QTUM/ETH | $82 | $4.69 | 0.00 % | Spot |
Cobinhood | QTUM/USDT | $0 | $3.78 | 0.00 % | Spot |
Coinnest | QTUM/KRW | $98 | $3.27 | 0.00 % | Spot |
+ Livecoin | QTUM/USD | $11 | $3.99 | 0.00 % | Spot |
Livecoin | QTUM/BTC | $18 | $3.60 | 0.00 % | Spot |
Livecoin | QTUM/ETH | $12 | $4.10 | 0.00 % | Spot |
Bleutrade | QTUM/BTC | $11 | $3.34 | 0.00 % | Spot |
+ Liqui | QTUM/BTC | $0 | $17.86 | 0.00 % | Spot |
Liqui | QTUM/ETH | $0 | $8.34 | 0.00 % | Spot |
Liqui | QTUM/USDT | $0 | $14.85 | 0.00 % | Spot |
BigONE | QTUM/BTC | $0 | $3.54 | 0.00 % | Spot |
+ Coinrail | QTUM/KRW | $0 | $4.31 | 0.00 % | Spot |
Coinrail | QTUM/BTC | $0 | $2.41 | 0.00 % | Spot |
Website - https://qtum.org/
Announcement - https://bitcointalk.org/index.php?topic=1720632.0
Explorer - https://qtum.info/
Explorer 2 - https://qtumexplorer.io/
Chat - https://t.me/joinchat/D5oBaw29NeOdpw6qqqf2lw
Source Code - https://github.com/qtumproject/qtum/
Date | Price | Volume | Market Cap |
---|---|---|---|
18 Feb, 2019 | $1.94 | $141,741,486 | $173,550,455 |
17 Feb, 2019 | $1.95 | $163,308,803 | $173,893,518 |
16 Feb, 2019 | $1.91 | $219,089,578 | $170,405,360 |
15 Feb, 2019 | $1.90 | $167,812,383 | $169,711,280 |
14 Feb, 2019 | $1.92 | $206,708,732 | $171,526,550 |
13 Feb, 2019 | $1.95 | $193,623,402 | $173,640,151 |
12 Feb, 2019 | $1.92 | $239,408,119 | $171,466,954 |
11 Feb, 2019 | $1.92 | $131,434,993 | $171,763,145 |
Other projects
Name | Token | Start | End |
---|---|---|---|
![]() |
VANY | ||
![]() |
DEED | 19-03-2018 | |
![]() |
ACO |
