SDChain (SDA)
$0.004761 USD
(2.86%)
Market Cap | Volume | Circulating Supply |
---|---|---|
$7,920,634 | $54,748 | 1,663,669,059 SDA |
Source | Pair | Volume (24h) | Price | Volume | Updated |
---|
Date | Price | Volume | Market Cap |
---|---|---|---|
21 Feb, 2019 | $0.00 | $56,375 | $7,938,212 |
20 Feb, 2019 | $0.00 | $54,326 | $7,662,479 |
19 Feb, 2019 | $0.00 | $38,058 | $7,664,087 |
18 Feb, 2019 | $0.00 | $39,213 | $7,717,042 |
17 Feb, 2019 | $0.00 | $26,088 | $7,885,007 |
16 Feb, 2019 | $0.00 | $56,783 | $7,429,681 |
15 Feb, 2019 | $0.00 | $46,897 | $7,624,587 |
14 Feb, 2019 | $0.00 | $56,851 | $7,559,361 |
Other projects
Name | Token | Start | End |
---|---|---|---|
![]() |
VANY | ||
![]() |
DEED | 19-03-2018 | |
![]() |
ACO |
