Semux (SEM)
$0.210203 USD
(8.69%)
Market Cap | Volume | Circulating Supply |
---|---|---|
$1,962,154 | $42,509 | 9,334,569 SEM |
Source | Pair | Volume (24h) | Price | Volume | Updated |
---|---|---|---|---|---|
Stocks.Exchange | SEM/BTC | $625 | $0.297126 | 100.00 % | Spot |
Date | Price | Volume | Market Cap |
---|---|---|---|
17 Feb, 2019 | $0.20 | $38,968 | $1,853,579 |
16 Feb, 2019 | $0.19 | $34,861 | $1,799,567 |
15 Feb, 2019 | $0.21 | $37,247 | $1,920,427 |
14 Feb, 2019 | $0.21 | $38,471 | $1,941,389 |
13 Feb, 2019 | $0.22 | $37,191 | $2,022,174 |
12 Feb, 2019 | $0.23 | $40,986 | $2,181,215 |
11 Feb, 2019 | $0.21 | $38,975 | $1,987,088 |
10 Feb, 2019 | $0.22 | $39,300 | $2,007,852 |
Other projects
Name | Token | Start | End |
---|---|---|---|
![]() |
VANY | ||
![]() |
DEED | 19-03-2018 | |
![]() |
ACO |
