TRON (TRX)
$0.023896 USD
(-0.03%)
Market Cap | Volume | Circulating Supply |
---|---|---|
$1,593,413,875 | $117,838,611 | 66,682,072,191 TRX |
Source | Pair | Volume (24h) | Price | Volume | Updated |
---|---|---|---|---|---|
+ OKEx | TRX/USDT | $18,919,045 | $0.019942 | 18.04 % | Spot |
OKEx | TRX/BTC | $5,995,490 | $0.019908 | 5.72 % | Spot |
OKEx | TRX/ETH | $4,287,850 | $0.019942 | 4.09 % | Spot |
+ Binance | TRX/USDT | $11,160,576 | $0.019948 | 10.64 % | Spot |
Binance | TRX/BTC | $6,297,977 | $0.019908 | 6.00 % | Spot |
Binance | TRX/ETH | $1,468,816 | $0.019978 | 1.40 % | Spot |
+ Bit-Z | TRX/BTC | $8,032,256 | $0.019908 | 7.66 % | Spot |
Bit-Z | TRX/ETH | $2,310,933 | $0.019978 | 2.20 % | Spot |
BitForex | TRX/USDT | $6,779,273 | $0.019988 | 6.46 % | Spot |
+ Huobi | TRX/USDT | $6,097,196 | $0.019922 | 5.81 % | Spot |
Huobi | TRX/ETH | $1,480,012 | $0.019994 | 1.41 % | Spot |
Huobi | TRX/BTC | $1,173,838 | $0.019908 | 1.12 % | Spot |
Rfinex | TRX/ETH | $5,840,897 | $0.020046 | 5.57 % | Spot |
+ Upbit | TRX/KRW | $4,430,904 | $0.020230 | 4.22 % | Spot |
Upbit | TRX/ETH | $483,460 | $0.020048 | 0.46 % | Spot |
Upbit | TRX/BTC | $167,302 | $0.020034 | 0.16 % | Spot |
Upbit | TRX/USDT | $13,641 | $0.019939 | 0.01 % | Spot |
Bithumb | TRX/KRW | $3,109,635 | $0.021294 | 2.96 % | Spot |
+ Kryptono | TRX/BTC | $1,998,936 | $0.019971 | 1.91 % | Spot |
Kryptono | TRX/ETH | $832,557 | $0.019982 | 0.79 % | Spot |
+ RightBTC | TRX/ETH | $1,911,540 | $0.017875 | 1.82 % | Spot |
RightBTC | TRX/ETP | $1,129,132 | $0.011610 | 1.08 % | Spot |
RightBTC | TRX/BTC | $521 | $0.019908 | 0.00 % | Spot |
+ Sistemkoin | TRX/TRY | $1,487,723 | $0.018683 | 1.42 % | Spot |
Sistemkoin | TRX/BTC | $967,305 | $0.019528 | 0.92 % | Spot |
Sistemkoin | TRX/ETH | $78,241 | $0.019872 | 0.07 % | Spot |
+ Hotbit | TRX/BTC | $1,454,227 | $0.019149 | 1.39 % | Spot |
Hotbit | TRX/ETH | $21,454 | $0.019592 | 0.02 % | Spot |
+ HitBTC | TRX/USDT | $1,014,168 | $0.019948 | 0.97 % | Spot |
HitBTC | TRX/ETH | $490,425 | $0.020006 | 0.47 % | Spot |
HitBTC | TRX/BTC | $14,997 | $0.019908 | 0.01 % | Spot |
DragonEX | TRX/ETH | $562,598 | $0.019944 | 0.54 % | Spot |
+ Bittrex | TRX/ETH | $484,224 | $0.019900 | 0.46 % | Spot |
Bittrex | TRX/BTC | $473,400 | $0.019908 | 0.45 % | Spot |
Bittrex | TRX/USDT | $248,480 | $0.019865 | 0.24 % | Spot |
+ Mercatox | TRX/ETH | $395,310 | $0.018842 | 0.38 % | Spot |
Mercatox | TRX/BTC | $99,907 | $0.018896 | 0.10 % | Spot |
+ Liqui | TRX/BTC | $336,378 | $0.020097 | 0.32 % | Spot |
Liqui | TRX/USDT | $207,400 | $0.020189 | 0.20 % | Spot |
Liqui | TRX/ETH | $118,912 | $0.019970 | 0.11 % | Spot |
CoinEgg | TRX/BTC | $335,765 | $0.019238 | 0.32 % | Spot |
+ Bitfinex | TRX/USD | $230,161 | $0.019901 | 0.22 % | Spot |
Bitfinex | TRX/BTC | $46,264 | $0.019908 | 0.04 % | Spot |
Bitfinex | TRX/ETH | $15,991 | $0.019936 | 0.02 % | Spot |
+ CoinTiger | TRX/BTC | $215,791 | $0.019908 | 0.21 % | Spot |
CoinTiger | TRX/ETH | $184,297 | $0.020010 | 0.18 % | Spot |
CoinTiger | TRX/BITCNY | $82,766 | $0.019756 | 0.08 % | Spot |
+ DigiFinex | TRX/BTC | $178,258 | $0.019844 | 0.17 % | Spot |
DigiFinex | TRX/ETH | $135,330 | $0.019914 | 0.13 % | Spot |
+ IDAX | TRX/BTC | $172,279 | $0.019781 | 0.16 % | Spot |
IDAX | TRX/ETH | $153,522 | $0.019866 | 0.15 % | Spot |
Fatbtc | TRX/ETH | $137,576 | $0.022691 | 0.13 % | Spot |
+ Gate.io | TRX/USDT | $92,860 | $0.019988 | 0.09 % | Spot |
Gate.io | TRX/ETH | $6,758 | $0.020030 | 0.01 % | Spot |
Indodax | TRX/IDR | $88,105 | $0.021027 | 0.08 % | Spot |
LBank | TRX/ETH | $49,058 | $0.019790 | 0.05 % | Spot |
+ ChaoEX | TRX/BTC | $42,868 | $0.019781 | 0.04 % | Spot |
ChaoEX | TRX/ETH | $24,433 | $0.020008 | 0.02 % | Spot |
+ CoinEx | TRX/BTC | $35,822 | $0.020034 | 0.03 % | Spot |
CoinEx | TRX/ETH | $33,717 | $0.020141 | 0.03 % | Spot |
CoinEx | TRX/BCH | $14,828 | $0.020184 | 0.01 % | Spot |
Bitbns | TRX/INR | $31,010 | $0.021072 | 0.03 % | Spot |
IDCM | TRX/BTC | $24,372 | $0.019908 | 0.02 % | Spot |
+ OTCBTC | TRX/ETH | $20,981 | $0.019950 | 0.02 % | Spot |
OTCBTC | TRX/BTC | $7,507 | $0.019781 | 0.01 % | Spot |
+ Exmo | TRX/USD | $20,275 | $0.020024 | 0.02 % | Spot |
Exmo | TRX/BTC | $12,553 | $0.019781 | 0.01 % | Spot |
Exmo | TRX/RUB | $9,108 | $0.020591 | 0.01 % | Spot |
Ovis | TRX/TRY | $17,893 | $0.020860 | 0.02 % | Spot |
+ Cryptopia | TRX/BTC | $9,638 | $0.020097 | 0.01 % | Spot |
Cryptopia | TRX/DOGE | $393 | $0.019855 | 0.00 % | Spot |
Cryptopia | TRX/LTC | $234 | $0.019727 | 0.00 % | Spot |
LiteBit.eu | TRX/EUR | $9,246 | $0.019635 | 0.01 % | Spot |
+ Zebpay | TRX/BTC | $8,205 | $0.019718 | 0.01 % | Spot |
Zebpay | TRX/XRP | $789 | $0.019048 | 0.00 % | Spot |
Zebpay | TRX/INR | $0 | $0.019685 | 0.00 % | Spot |
Neraex | TRX/BTC | $7,510 | $0.019971 | 0.01 % | Spot |
CoinBene | TRX/USDT | $7,243 | $0.016774 | 0.01 % | Spot |
+ YoBit | TRX/USD | $3,544 | $0.022400 | 0.00 % | Spot |
YoBit | TRX/BTC | $5,872 | $0.021502 | 0.00 % | Spot |
YoBit | TRX/ETH | $1,363 | $0.020849 | 0.00 % | Spot |
+ Kucoin | TRX/BTC | $5,036 | $0.020097 | 0.00 % | Spot |
Kucoin | TRX/ETH | $1,921 | $0.019966 | 0.00 % | Spot |
+ Koinex | TRX/INR | $3,135 | $0.022042 | 0.00 % | Spot |
Koinex | TRX/XRP | $262 | $0.019271 | 0.00 % | Spot |
Koinex | TRX/ETH | $9 | $0.012638 | 0.00 % | Spot |
Koinex | TRX/BTC | $5 | $0.020224 | 0.00 % | Spot |
Coindeal | TRX/BTC | $3,081 | $0.019465 | 0.00 % | Spot |
Coinnest | TRON/KRW | $2,569 | $0.018633 | 0.00 % | Spot |
+ Livecoin | TRX/USD | $632 | $0.019900 | 0.00 % | Spot |
Livecoin | TRX/BTC | $2,358 | $0.020097 | 0.00 % | Spot |
Livecoin | TRX/ETH | $282 | $0.019626 | 0.00 % | Spot |
Allcoin | TRX/ETH | $2,137 | $0.020026 | 0.00 % | Spot |
+ Bibox | TRX/ETH | $2,096 | $0.019740 | 0.00 % | Spot |
Bibox | TRX/BTC | $1,708 | $0.019908 | 0.00 % | Spot |
+ Coinrail | TRX/BTC | $1,430 | $0.017664 | 0.00 % | Spot |
Coinrail | TRX/KRW | $281 | $0.018366 | 0.00 % | Spot |
+ Cobinhood | TRX/ETH | $463 | $0.019047 | 0.00 % | Spot |
Cobinhood | TRX/BTC | $196 | $0.021172 | 0.00 % | Spot |
+ CoinExchange | TRX/BTC | $264 | $0.022056 | 0.00 % | Spot |
CoinExchange | TRX/LTC | $191 | $0.021625 | 0.00 % | Spot |
CoinExchange | TRX/ETH | $4 | $0.021962 | 0.00 % | Spot |
Cryptomate | TRX/GBP | $258 | $0.021109 | 0.00 % | Spot |
Liquid | TRX/BTC | $220 | $0.062946 | 0.00 % | Spot |
+ Tokenomy | TRX/ETH | $156 | $0.019966 | 0.00 % | Spot |
Tokenomy | TRX/TEN | $107 | $0.023308 | 0.00 % | Spot |
Tokenomy | TRX/BTC | $15 | $0.019655 | 0.00 % | Spot |
OEX | TRX/BTC | $118 | $0.019149 | 0.00 % | Spot |
EtherDelta (ForkDelta) | TRX/ETH | $107 | $0.019946 | 0.00 % | Spot |
+ Stocks.Exchange | TRX/BTC | $46 | $0.020603 | 0.00 % | Spot |
Stocks.Exchange | TRX/ETH | $12 | $0.028950 | 0.00 % | Spot |
+ BitFlip | TRX/USD | $8 | $0.028000 | 0.00 % | Spot |
BitFlip | TRX/BTC | $45 | $0.025279 | 0.00 % | Spot |
BitFlip | TRX/RUB | $13 | $0.031237 | 0.00 % | Spot |
BitFlip | TRX/UAH | $0 | $0.023471 | 0.00 % | Spot |
BitFlip | TRX/EUR | $0 | $0.028875 | 0.00 % | Spot |
CoinFalcon | TRX/BTC | $44 | $0.019086 | 0.00 % | Spot |
Trade Satoshi | TRX/BTC | $14 | $0.023257 | 0.00 % | Spot |
+ LATOKEN | TRX/ETH | $12 | $0.033474 | 0.00 % | Spot |
LATOKEN | TRX/LA | $0 | $0.022793 | 0.00 % | Spot |
BTC-Alpha | TRX/USD | $0 | $0.024000 | 0.00 % | Spot |
OpenLedger DEX | TRX/BITUSD | $0 | $0.020654 | 0.00 % | Spot |
+ Tidex | TRX/ETH | $0 | $0.021898 | 0.00 % | Spot |
Tidex | TRX/BTC | $0 | $0.027112 | 0.00 % | Spot |
Braziliex | TRX/BRL | $0 | $0.049270 | 0.00 % | Spot |
DDEX | TRX/ETH | $0 | $0.028371 | 0.00 % | Spot |
Exrates | TRX/USD | $6 | $0.180000 | 0.00 % | Spot |
Website - https://tronlab.com/
Explorer - https://etherscan.io/token/0xf230b790e05390fc8295f4d3f60332c93bed42e2
Explorer 2 - https://ethplorer.io/address/0xf230b790e05390fc8295f4d3f60332c93bed42e2
Date | Price | Volume | Market Cap |
---|---|---|---|
17 Feb, 2019 | $0.02 | $121,350,978 | $1,601,742,696 |
16 Feb, 2019 | $0.02 | $130,884,809 | $1,604,317,004 |
15 Feb, 2019 | $0.02 | $129,845,377 | $1,568,777,257 |
14 Feb, 2019 | $0.02 | $145,686,977 | $1,612,328,651 |
13 Feb, 2019 | $0.02 | $158,926,733 | $1,627,841,141 |
12 Feb, 2019 | $0.02 | $232,480,320 | $1,657,974,242 |
11 Feb, 2019 | $0.03 | $205,762,702 | $1,731,288,517 |
10 Feb, 2019 | $0.03 | $208,432,273 | $1,715,740,399 |
Other projects
Name | Token | Start | End |
---|---|---|---|
![]() |
VANY | ||
![]() |
DEED | 19-03-2018 | |
![]() |
ACO |
