Aeternity (AE)
$0.422752 USD
(-3.09%)
Market Cap | Volume | Circulating Supply |
---|---|---|
$98,509,952 | $41,568,268 | 233,020,472 AE |
Source | Pair | Volume (24h) | Price | Volume | Updated |
---|---|---|---|---|---|
Bithumb | AE/KRW | $833,888 | $4.61 | 24.90 % | Spot |
+ LATOKEN | AE/ETH | $588,190 | $0.923695 | 17.56 % | Spot |
LATOKEN | AE/LA | $0 | $0.850985 | 0.00 % | Spot |
+ DragonEX | AE/USDT | $391,958 | $0.920895 | 11.70 % | Spot |
DragonEX | AE/ETH | $3,474 | $0.944753 | 0.10 % | Spot |
+ Gate.io | AE/USDT | $372,915 | $0.922903 | 11.13 % | Spot |
Gate.io | AE/ETH | $18,923 | $0.929463 | 0.56 % | Spot |
Gate.io | AE/BTC | $17,629 | $0.926235 | 0.53 % | Spot |
+ Binance | AE/BTC | $316,252 | $0.922201 | 9.44 % | Spot |
Binance | AE/ETH | $118,544 | $0.928866 | 3.54 % | Spot |
Binance | AE/BNB | $5,088 | $0.916613 | 0.15 % | Spot |
+ IDAX | AE/BTC | $174,922 | $0.919679 | 5.22 % | Spot |
IDAX | AE/ETH | $60,526 | $0.930350 | 1.81 % | Spot |
+ ZB.COM | AE/USDT | $92,987 | $0.922702 | 2.78 % | Spot |
ZB.COM | AE/BTC | $26,263 | $0.920309 | 0.78 % | Spot |
+ OKEx | AE/USDT | $68,619 | $0.922000 | 2.05 % | Spot |
OKEx | AE/BTC | $16,257 | $0.929765 | 0.49 % | Spot |
OKEx | AE/ETH | $3,390 | $0.908073 | 0.10 % | Spot |
+ OOOBTC | AE/ETH | $38,091 | $0.923416 | 1.14 % | Spot |
OOOBTC | AE/BTC | $1,092 | $0.917725 | 0.03 % | Spot |
+ HADAX | AE/BTC | $37,367 | $0.929260 | 1.12 % | Spot |
HADAX | AE/ETH | $13,589 | $0.907186 | 0.41 % | Spot |
+ Liqui | AE/ETH | $29,215 | $0.930736 | 0.87 % | Spot |
Liqui | AE/BTC | $26,576 | $0.923902 | 0.79 % | Spot |
Liqui | AE/USDT | $23,101 | $0.927755 | 0.69 % | Spot |
+ Mercatox | AE/ETH | $21,364 | $0.838191 | 0.64 % | Spot |
Mercatox | AE/BTC | $20,072 | $0.914258 | 0.60 % | Spot |
Crex24 | AE/BTC | $12,618 | $0.938464 | 0.38 % | Spot |
+ BitMart | AE/BTC | $8,621 | $0.922831 | 0.26 % | Spot |
BitMart | AE/ETH | $5,412 | $0.925982 | 0.16 % | Spot |
Tokenomy | AE/TEN | $970 | $0.945186 | 0.03 % | Spot |
HitBTC | AE/BTC | $616 | $0.932916 | 0.02 % | Spot |
BigONE | AE/BTC | $495 | $0.886460 | 0.01 % | Spot |
+ Zebpay | AE/BTC | $161 | $0.946091 | 0.00 % | Spot |
Zebpay | AE/INR | $0 | $0.940500 | 0.00 % | Spot |
Kyber Network | AE/ETH | $140 | $0.924410 | 0.00 % | Spot |
+ OTCBTC | AE/ETH | $58 | $0.954723 | 0.00 % | Spot |
OTCBTC | AE/BTC | $36 | $0.888792 | 0.00 % | Spot |
+ Koinex | AE/INR | $27 | $1.01 | 0.00 % | Spot |
Koinex | AE/XRP | $5 | $0.945758 | 0.00 % | Spot |
FCoin | AE/ETH | $2 | $0.835582 | 0.00 % | Spot |
CoinBene | AE/USDT | $0 | $1.71 | 0.00 % | Spot |
Radar Relay | AE/WETH | $0 | $0.907485 | 0.00 % | Spot |
Website - https://www.aeternity.com/
Announcement - https://bitcointalk.org/index.php?topic=1733140.0
Explorer - https://etherscan.io/token/0x5ca9a71b1d01849c0a95490cc00559717fcf0d1d
Explorer 2 - https://ethplorer.io/address/0x5ca9a71b1d01849c0a95490cc00559717fcf0d1d
Chat - https://telegram.me/aeternity
Source Code - https://github.com/aeternity
Date | Price | Volume | Market Cap |
---|---|---|---|
21 Feb, 2019 | $0.44 | $43,277,815 | $102,019,339 |
20 Feb, 2019 | $0.44 | $46,427,783 | $103,107,420 |
19 Feb, 2019 | $0.44 | $41,346,115 | $101,828,748 |
18 Feb, 2019 | $0.41 | $44,018,359 | $95,760,224 |
17 Feb, 2019 | $0.42 | $50,324,760 | $97,454,703 |
16 Feb, 2019 | $0.39 | $43,746,875 | $91,215,148 |
15 Feb, 2019 | $0.39 | $37,375,816 | $89,823,390 |
14 Feb, 2019 | $0.39 | $38,080,425 | $90,080,802 |
Other projects
Name | Token | Start | End |
---|---|---|---|
![]() |
VANY | ||
![]() |
DEED | 19-03-2018 | |
![]() |
ACO |
