Aston (ATX)
$0.005179 USD
(16.91%)
Market Cap | Volume | Circulating Supply |
---|---|---|
$4,267,257 | $2,429 | 824,000,000 ATX |
Date | Price | Volume | Market Cap |
---|---|---|---|
22 Feb, 2019 | $0.01 | $2,593 | $4,553,901 |
21 Feb, 2019 | $0.00 | $2,425 | $3,802,079 |
20 Feb, 2019 | $0.00 | $325 | $3,907,452 |
19 Feb, 2019 | $0.00 | $0 | $3,255,786 |
18 Feb, 2019 | $0.00 | $0 | $3,401,807 |
17 Feb, 2019 | $0.01 | $8 | $4,201,266 |
16 Feb, 2019 | $0.01 | $0 | $4,168,500 |
15 Feb, 2019 | $0.00 | $0 | $2,922,080 |
Other projects
Name | Token | Start | End |
---|---|---|---|
![]() |
VANY | ||
![]() |
DEED | 19-03-2018 | |
![]() |
ACO |
