
BABB (BAX)
$0.000265 USD
(3.73%)
Market Cap | Volume | Circulating Supply |
---|---|---|
$5,566,781 | $47,547 | 20,999,999,999 BAX |
Source | Pair | Volume (24h) | Price | Volume | Updated |
---|---|---|---|---|---|
Bancor Network | BAX/BNT | $34,576 | $0.000472 | 73.74 % | Spot |
IDEX | BAX/ETH | $4,992 | $0.000480 | 10.65 % | Spot |
+ Kucoin | BAX/ETH | $4,359 | $0.000478 | 9.30 % | Spot |
Kucoin | BAX/BTC | $2,957 | $0.000441 | 6.31 % | Spot |
EtherDelta (ForkDelta) | BAX/ETH | $2 | $0.000584 | 0.00 % | Spot |
DDEX | BAX/ETH | $0 | $0.000448 | 0.00 % | Spot |
Website - https://getbabb.com/
Twitter - https://twitter.com/getbabb
Facebook - https://www.facebook.com/BABB-1939415502939310
Telegram - https://www.t.me/getbabb
Rushd Averroes - https://www.linkedin.com/in/rushd-averro%C3%ABs-9a9117125/
Jorge Pereira - https://www.linkedin.com/in/jorgerpereira/
Adam Haeems - https://www.linkedin.com/in/adam-haeems-8a457813/
Foxico - https://foxico.io/project/babb
Icoholder - https://icoholder.com/en/babb-16190
Foundico - https://foundico.com/ico/babb.html
Trackico - https://www.trackico.io/ico/babb/
Icorating - https://icorating.com/ico/babb/
Website - https://getbabb.com/
Explorer - https://etherscan.io/token/0x9a0242b7a33dacbe40edb927834f96eb39f8fbcb
Explorer 2 - http://ethplorer.io/address/0x9a0242b7a33dacbe40edb927834f96eb39f8fbcb
Message Board - https://medium.com/@BABB
Date | Price | Volume | Market Cap |
---|---|---|---|
17 Feb, 2019 | $0.00 | $51,509 | $5,402,585 |
16 Feb, 2019 | $0.00 | $70,700 | $5,717,170 |
15 Feb, 2019 | $0.00 | $62,184 | $5,742,608 |
14 Feb, 2019 | $0.00 | $72,469 | $5,921,358 |
13 Feb, 2019 | $0.00 | $10,955 | $6,761,268 |
12 Feb, 2019 | $0.00 | $18,743 | $6,838,900 |
11 Feb, 2019 | $0.00 | $11,673 | $7,146,016 |
10 Feb, 2019 | $0.00 | $10,268 | $6,944,182 |
Other projects
Name | Token | Start | End |
---|---|---|---|
![]() |
VANY | ||
![]() |
DEED | 19-03-2018 | |
![]() |
ACO |
