
Credits (CS)
$0.066827 USD
(2.35%)
Market Cap | Volume | Circulating Supply |
---|---|---|
$10,295,526 | $1,106,016 | 154,061,702 CS |
Source | Pair | Volume (24h) | Price | Volume | Updated |
---|---|---|---|---|---|
LBank | CS/ETH | $540,157 | $0.176159 | 83.01 % | Spot |
+ Kucoin | CS/BTC | $59,073 | $0.186002 | 9.08 % | Spot |
Kucoin | CS/ETH | $33,849 | $0.186069 | 5.20 % | Spot |
Kucoin | CS/USDT | $1,760 | $0.187506 | 0.27 % | Spot |
Kucoin | CS/KCS | $392 | $0.179904 | 0.06 % | Spot |
+ Gate.io | CS/USDT | $4,125 | $0.185501 | 0.63 % | Spot |
Gate.io | CS/ETH | $3,124 | $0.182873 | 0.48 % | Spot |
+ Mercatox | CS/ETH | $2,686 | $0.197954 | 0.41 % | Spot |
Mercatox | CS/BTC | $2,607 | $0.171636 | 0.40 % | Spot |
IDEX | CS/ETH | $2,614 | $0.180764 | 0.40 % | Spot |
+ COSS | CS/ETH | $225 | $0.169287 | 0.03 % | Spot |
COSS | CS/BTC | $62 | $0.171951 | 0.01 % | Spot |
+ CoinBene | CS/ETH | $44 | $0.176528 | 0.01 % | Spot |
CoinBene | CS/USDT | $0 | $0.199539 | 0.00 % | Spot |
+ Tidex | CS/ETH | $2 | $0.168594 | 0.00 % | Spot |
Tidex | CS/BTC | $0 | $0.139691 | 0.00 % | Spot |
Website - https://credits.com/
Igor Chugunov - https://www.linkedin.com/in/chugunov-igor/
Evgeniy Butyaev - https://www.linkedin.com/in/evgeniy-butyaev-96302718/
Valentin Antonov - https://www.linkedin.com/in/valentin-antonov-15a353a3/
Foxico - https://foxico.io/project/credits
Foundico - https://foundico.com/ico/credits.html
Trackico - https://www.trackico.io/ico/credits/
Icorating - https://icorating.com/ico/credits/
Icobench - https://icobench.com/ico/credits
Icoholder - https://icoholder.com/en/credits-16156
Website - https://credits.com/en
Announcement - https://bitcointalk.org/index.php?topic=2401248.0
Explorer - https://etherscan.io/token/0x46b9ad944d1059450da1163511069c718f699d31
Explorer 2 - https://ethplorer.io/address/0x46b9ad944d1059450da1163511069c718f699d31
Message Board - https://medium.com/@credits
Chat - https://t.me/creditscom
Chat 2 - https://t.me/CREDITSoffical
Source Code - https://gist.github.com/Credits-com/
Date | Price | Volume | Market Cap |
---|---|---|---|
20 Feb, 2019 | $0.07 | $1,284,785 | $10,077,913 |
19 Feb, 2019 | $0.06 | $955,473 | $9,950,235 |
18 Feb, 2019 | $0.06 | $707,536 | $9,064,308 |
17 Feb, 2019 | $0.06 | $787,376 | $9,702,999 |
16 Feb, 2019 | $0.06 | $1,098,326 | $9,830,381 |
15 Feb, 2019 | $0.06 | $1,047,584 | $9,130,843 |
14 Feb, 2019 | $0.06 | $1,138,046 | $9,354,722 |
13 Feb, 2019 | $0.06 | $1,169,268 | $9,497,051 |
Other projects
Name | Token | Start | End |
---|---|---|---|
![]() |
VANY | ||
![]() |
DEED | 19-03-2018 | |
![]() |
ACO |
