
DATx (DATx)
$0.000510 USD
(-1.90%)
Market Cap | Volume | Circulating Supply |
---|---|---|
$709,730 | $142,006 | 1,391,302,551 DATx |
Source | Pair | Volume (24h) | Price | Volume | Updated |
---|---|---|---|---|---|
+ HADAX | DATX/BTC | $29,109 | $0.002861 | 49.48 % | Spot |
HADAX | DATX/ETH | $25,264 | $0.002606 | 42.95 % | Spot |
FCoin | DATX/ETH | $1,914 | $0.002759 | 3.25 % | Spot |
Rfinex | DATX/ETH | $1,328 | $0.002835 | 2.26 % | Spot |
+ Kucoin | DATX/BTC | $927 | $0.002714 | 1.58 % | Spot |
Kucoin | DATX/ETH | $284 | $0.002801 | 0.48 % | Spot |
+ HitBTC | DATX/ETH | $0 | $0.002424 | 0.00 % | Spot |
HitBTC | DATX/BTC | $0 | $0.002714 | 0.00 % | Spot |
IDEX | DATX/ETH | $0 | $0.007047 | 0.00 % | Spot |
Website - https://www.datx.co/#
Twitter - https://twitter.com/DATxOfficial
Facebook - https://www.facebook.com/DATxofficial/
Telegram - https://t.me/datxofficial01
Ralph Sas, CEO - https://cn.linkedin.com/in/ralph-sas-635849b
Guus Esbir Wildeman, Marketing, Social Media - https://nl.linkedin.com/in/guusesbirwildeman
Robert Körbs, Head of Advertiser Relations - https://www.linkedin.com/in/robertk3/
Alejandro Bonsignore, Director of Business Development - https://www.linkedin.com/in/abonsignore/
Stefan Suripatty, Senior Developer of R&D Media - https://www.linkedin.com/in/stefan-suripatty-83815678
Justin Turner, Affiliate Manager - https://nl.linkedin.com/in/justindevonturner/de
Kiki Henrichs, Media buying and online advertising - https://nl.linkedin.com/in/kiki-henrichs-a336b028
Amos Fang, R&D Assistant Manager - https://tw.linkedin.com/in/amos-fang-740698a7
Website - https://www.datx.co/
Explorer - https://etherscan.io/token/0xabbbb6447b68ffd6141da77c18c7b5876ed6c5ab
Explorer 2 - https://ethplorer.io/address/0xabbbb6447b68ffd6141da77c18c7b5876ed6c5ab
Chat - https://t.me/datxofficial01
Date | Price | Volume | Market Cap |
---|---|---|---|
18 Feb, 2019 | $0.00 | $124,991 | $703,941 |
17 Feb, 2019 | $0.00 | $162,852 | $732,194 |
16 Feb, 2019 | $0.00 | $153,099 | $723,583 |
15 Feb, 2019 | $0.00 | $131,632 | $767,966 |
14 Feb, 2019 | $0.00 | $201,951 | $733,708 |
13 Feb, 2019 | $0.00 | $168,246 | $750,044 |
12 Feb, 2019 | $0.00 | $339,248 | $850,704 |
11 Feb, 2019 | $0.00 | $128,066 | $797,303 |
Other projects
Name | Token | Start | End |
---|---|---|---|
![]() |
VANY | ||
![]() |
DEED | 19-03-2018 | |
![]() |
ACO |
