Dynamic Tradi... (DTR)
$0.013027 USD
(-4.14%)
Market Cap | Volume | Circulating Supply |
---|---|---|
$15,812,455 | $1,036 | 1,213,804,912 DTR |
Source | Pair | Volume (24h) | Price | Volume | Updated |
---|---|---|---|---|---|
+ Livecoin | DTR/BTC | $1,729 | $0.011231 | 98.71 % | Spot |
Livecoin | DTR/ETH | $23 | $0.011575 | 1.29 % | Spot |
Website - http://www.tokens.net/
Announcement - https://bitcointalk.org/index.php?topic=2339770
Explorer - https://etherscan.io/token/0xd234bf2410a0009df9c3c63b610c09738f18ccd7
Explorer 2 - https://ethplorer.io/address/0xd234bf2410a0009df9c3c63b610c09738f18ccd7
Date | Price | Volume | Market Cap |
---|---|---|---|
18 Feb, 2019 | $0.01 | $1,007 | $15,627,261 |
17 Feb, 2019 | $0.01 | $132 | $16,035,193 |
16 Feb, 2019 | $0.01 | $61 | $16,775,696 |
15 Feb, 2019 | $0.01 | $187 | $15,875,190 |
14 Feb, 2019 | $0.01 | $26 | $16,801,240 |
13 Feb, 2019 | $0.01 | $396 | $16,143,900 |
12 Feb, 2019 | $0.01 | $796 | $16,432,048 |
11 Feb, 2019 | $0.01 | $422 | $15,860,599 |
Other projects
Name | Token | Start | End |
---|---|---|---|
![]() |
VANY | ||
![]() |
DEED | 19-03-2018 | |
![]() |
ACO |
