BLUE (BLUE)
$0.019829 USD
(14.32%)
Market Cap | Volume | Circulating Supply |
---|---|---|
$726,635 | $109,518 | 36,645,278 BLUE |
Source | Pair | Volume (24h) | Price | Volume | Updated |
---|---|---|---|---|---|
IDEX | BLUE/ETH | $544 | $0.040655 | 71.95 % | Spot |
+ YoBit | BLUE/BTC | $84 | $0.033650 | 0.00 % | Spot |
YoBit | BLUE/ETH | $2 | $0.024574 | 0.00 % | Spot |
+ CoinExchange | BLUE/BTC | $63 | $0.041777 | 8.29 % | Spot |
CoinExchange | BLUE/ETH | $4 | $0.042636 | 0.53 % | Spot |
EtherDelta (ForkDelta) | BLUE/ETH | $60 | $0.029754 | 7.87 % | Spot |
Website - https://www.etherblue.org/
Announcement - https://bitcointalk.org/index.php?topic=2279214.0
Explorer - https://etherscan.io/token/0x539efe69bcdd21a83efd9122571a64cc25e0282b
Explorer 2 - https://ethplorer.io/address/0x539efe69bcdd21a83efd9122571a64cc25e0282b
Message Board - https://t.co/RoxhCbc3ku
Date | Price | Volume | Market Cap |
---|---|---|---|
18 Feb, 2019 | $0.02 | $94,685 | $604,505 |
17 Feb, 2019 | $0.02 | $84,570 | $613,420 |
16 Feb, 2019 | $0.02 | $84,197 | $635,860 |
15 Feb, 2019 | $0.02 | $84,416 | $600,538 |
14 Feb, 2019 | $0.02 | $87,516 | $587,515 |
13 Feb, 2019 | $0.02 | $83,745 | $619,923 |
12 Feb, 2019 | $0.02 | $85,529 | $571,894 |
11 Feb, 2019 | $0.02 | $85,251 | $623,105 |
Other projects
Name | Token | Start | End |
---|---|---|---|
![]() |
VANY | ||
![]() |
DEED | 19-03-2018 | |
![]() |
ACO |
