Jury.Online T... (JOT)
$0.007620 USD
(-15.19%)
Market Cap | Volume | Circulating Supply |
---|---|---|
$68,744 | $1,503 | 9,021,909 JOT |
Source | Pair | Volume (24h) | Price | Volume | Updated |
---|---|---|---|---|---|
HitBTC | JOT/BTC | $2,128 | $0.059834 | 100.00 % | Spot |
Date | Price | Volume | Market Cap |
---|---|---|---|
16 Feb, 2019 | $0.01 | $3,033 | $60,687 |
15 Feb, 2019 | $0.01 | $65,484 | $97,831 |
14 Feb, 2019 | $0.01 | $75 | $49,039 |
13 Feb, 2019 | $0.00 | $164 | $43,005 |
12 Feb, 2019 | $0.01 | $125 | $49,519 |
11 Feb, 2019 | $0.01 | $217 | $46,184 |
10 Feb, 2019 | $0.01 | $18 | $56,222 |
9 Feb, 2019 | $0.01 | $0 | $56,059 |
Other projects
Name | Token | Start | End |
---|---|---|---|
![]() |
VANY | ||
![]() |
DEED | 19-03-2018 | |
![]() |
ACO |
