Mixin (XIN)
$126.21 USD
(4.49%)
Market Cap | Volume | Circulating Supply |
---|---|---|
$56,722,328 | $390,587 | 449,416 XIN |
Website - https://mixin.one/
Source Code - https://github.com/MixinMessenger
Date | Price | Volume | Market Cap |
---|---|---|---|
18 Feb, 2019 | $123.92 | $402,317 | $55,690,552 |
17 Feb, 2019 | $120.25 | $433,364 | $54,039,559 |
16 Feb, 2019 | $117.71 | $266,852 | $52,895,350 |
15 Feb, 2019 | $118.47 | $175,540 | $53,215,972 |
14 Feb, 2019 | $117.39 | $185,074 | $52,730,696 |
13 Feb, 2019 | $118.38 | $142,872 | $53,156,219 |
12 Feb, 2019 | $108.89 | $123,667 | $48,887,416 |
11 Feb, 2019 | $105.25 | $278,536 | $47,252,178 |
Other projects
Name | Token | Start | End |
---|---|---|---|
![]() |
VANY | ||
![]() |
DEED | 19-03-2018 | |
![]() |
ACO |
