MobileGo (MGO)
$0.203486 USD
(2.61%)
Market Cap | Volume | Circulating Supply |
---|---|---|
$20,347,983 | $9,704,102 | 99,996,877 MGO |
Source | Pair | Volume (24h) | Price | Volume | Updated |
---|---|---|---|---|---|
+ Liquid | MGO/BTC | $465,697 | $0.091507 | 56.49 % | Spot |
Liquid | MGO/ETH | $176,381 | $0.090239 | 21.39 % | Spot |
+ HitBTC | EMGO/BTC | $121,296 | $0.088169 | 14.71 % | Spot |
HitBTC | EMGO/USDT | $0 | $0.090667 | 0.00 % | Spot |
+ Liqui | MGO/USDT | $21,951 | $0.091041 | 2.66 % | Spot |
Liqui | MGO/BTC | $20,011 | $0.090122 | 2.43 % | Spot |
Liqui | MGO/ETH | $18,964 | $0.090403 | 2.30 % | Spot |
Cryptopia | MGO/BTC | $111 | $0.085335 | 0.01 % | Spot |
+ Gatecoin | MGO/BTC | $0 | $0.063104 | 0.00 % | Spot |
Gatecoin | MGO/ETH | $0 | $0.000030 | 0.00 % | Spot |
+ Tidex | MGO/BTC | $0 | $0.091192 | 0.00 % | Spot |
Tidex | MGO/WAVES | $0 | $0.037816 | 0.00 % | Spot |
Waves Decentralized Exchange | INCNT/MGO | $0 | $0.148881 | 0.00 % | Spot |
Coinrail | MGO/KRW | $0 | $0.127938 | 0.00 % | Spot |
Website - https://mobilego.io/
Announcement - https://bitcointalk.org/index.php?topic=1792451.0
Explorer - https://etherscan.io/token/0x40395044Ac3c0C57051906dA938B54BD6557F212
Explorer 2 - http://www.wavesgo.com/assets.html?2Y8eFFXDTkxgCvXbMT5K4J38cpDYYbQdciJEZb48vTDj
Chat - https://t.me/mobilego
Date | Price | Volume | Market Cap |
---|---|---|---|
18 Feb, 2019 | $0.20 | $9,303,124 | $20,284,145 |
17 Feb, 2019 | $0.20 | $6,948,247 | $20,450,272 |
16 Feb, 2019 | $0.20 | $7,444,089 | $20,095,345 |
15 Feb, 2019 | $0.19 | $5,434,151 | $18,577,852 |
14 Feb, 2019 | $0.18 | $4,321,385 | $18,266,178 |
13 Feb, 2019 | $0.21 | $6,482,801 | $20,788,198 |
12 Feb, 2019 | $0.22 | $6,862,974 | $22,466,773 |
11 Feb, 2019 | $0.23 | $6,616,143 | $22,597,357 |
Other projects
Name | Token | Start | End |
---|---|---|---|
![]() |
VANY | ||
![]() |
DEED | 19-03-2018 | |
![]() |
ACO |
