Moeda Loyalty... (MDA)
$0.759499 USD
(5.73%)
Market Cap | Volume | Circulating Supply |
---|---|---|
$14,908,123 | $902,022 | 19,628,888 MDA |
Source | Pair | Volume (24h) | Price | Volume | Updated |
---|---|---|---|---|---|
+ Binance | MDA/BTC | $621,989 | $0.499863 | 93.39 % | Spot |
Binance | MDA/ETH | $21,060 | $0.506330 | 3.16 % | Spot |
LBank | MDA/ETH | $20,012 | $0.596031 | 3.00 % | Spot |
+ Gate.io | MDA/USDT | $2,699 | $0.513319 | 0.41 % | Spot |
Gate.io | MDA/ETH | $209 | $0.497008 | 0.03 % | Spot |
+ OKEx | MDA/USDT | $11 | $0.508292 | 0.00 % | Spot |
OKEx | MDA/BTC | $3 | $0.496085 | 0.00 % | Spot |
OKEx | MDA/ETH | $0 | $0.519261 | 0.00 % | Spot |
CoinBene | MDA/USDT | $0 | $0.040221 | 0.00 % | Spot |
Website - https://moeda.in/
Announcement - https://bitcointalk.org/index.php?topic=2027555.0
Explorer - https://etherscan.io/token/0x51db5ad35c671a87207d88fc11d593ac0c8415bd
Explorer 2 - https://ethplorer.io/address/0x51db5ad35c671a87207d88fc11d593ac0c8415bd
Chat - https://t.me/moedaproject
Source Code - https://github.com/moedabank
Date | Price | Volume | Market Cap |
---|---|---|---|
18 Feb, 2019 | $0.73 | $276,995 | $14,259,090 |
17 Feb, 2019 | $0.72 | $375,825 | $14,099,565 |
16 Feb, 2019 | $0.72 | $1,473,415 | $14,127,326 |
15 Feb, 2019 | $0.75 | $788,347 | $14,751,034 |
14 Feb, 2019 | $0.69 | $318,556 | $13,630,087 |
13 Feb, 2019 | $0.71 | $401,809 | $13,885,704 |
12 Feb, 2019 | $0.70 | $304,674 | $13,796,428 |
11 Feb, 2019 | $0.71 | $290,996 | $13,999,271 |
Other projects
Name | Token | Start | End |
---|---|---|---|
![]() |
VANY | ||
![]() |
DEED | 19-03-2018 | |
![]() |
ACO |
