Nectar (NEC)
$0.289170 USD
(33.65%)
Market Cap | Volume | Circulating Supply |
---|---|---|
$23,814,045 | $45,531 | 82,353,022 NEC |
Source | Pair | Volume (24h) | Price | Volume | Updated |
---|---|---|---|---|---|
+ Ethfinex | NEC/USD | $5,767 | $0.368160 | 95.10 % | Spot |
Ethfinex | NEC/BTC | $249 | $0.426298 | 4.10 % | Spot |
Ethfinex | NEC/ETH | $49 | $0.384221 | 0.80 % | Spot |
Date | Price | Volume | Market Cap |
---|---|---|---|
21 Feb, 2019 | $0.22 | $9,005 | $17,951,452 |
20 Feb, 2019 | $0.23 | $49,766 | $18,557,816 |
19 Feb, 2019 | $0.22 | $43,346 | $17,836,403 |
18 Feb, 2019 | $0.15 | $591 | $12,561,718 |
17 Feb, 2019 | $0.15 | $587 | $12,497,482 |
16 Feb, 2019 | $0.14 | $216 | $11,624,961 |
15 Feb, 2019 | $0.15 | $18,456 | $12,400,955 |
14 Feb, 2019 | $0.15 | $18,443 | $12,394,086 |
Other projects
Name | Token | Start | End |
---|---|---|---|
![]() |
VANY | ||
![]() |
DEED | 19-03-2018 | |
![]() |
ACO |
