Safe Exchange... (SAFEX)
$0.005819 USD
(16.38%)
Market Cap | Volume | Circulating Supply |
---|---|---|
$8,980,187 | $4,960 | 1,543,157,590 SAFEX |
Source | Pair | Volume (24h) | Price | Volume | Updated |
---|---|---|---|---|---|
+ Trade Satoshi | SAFEX/BTC | $2,156 | $0.016527 | 99.99 % | Spot |
Trade Satoshi | SAFEX/DOGE | $0 | $0.018513 | 0.01 % | Spot |
Trade Satoshi | SAFEX/LTC | $0 | $0.014394 | 0.00 % | Spot |
Trade Satoshi | SAFEX/BCH | $0 | $0.019400 | 0.00 % | Spot |
Trade Satoshi | SAFEX/USDT | $0 | $0.015102 | 0.00 % | Spot |
Website - http://safex.io/
Announcement - https://bitcointalk.org/index.php?topic=1378204.0
Explorer - http://omnichest.info/lookupsp.aspx?sp=56
Message Board - http://safe.exchange/
Date | Price | Volume | Market Cap |
---|---|---|---|
18 Feb, 2019 | $0.00 | $1,164 | $7,653,058 |
17 Feb, 2019 | $0.01 | $7,248 | $7,855,189 |
16 Feb, 2019 | $0.00 | $865 | $7,579,218 |
15 Feb, 2019 | $0.01 | $11,646 | $21,844,642 |
14 Feb, 2019 | $0.01 | $3,107 | $7,825,341 |
13 Feb, 2019 | $0.01 | $8,289 | $7,863,574 |
12 Feb, 2019 | $0.01 | $2,606 | $8,751,554 |
11 Feb, 2019 | $0.01 | $4,289 | $9,062,381 |
Other projects
Name | Token | Start | End |
---|---|---|---|
![]() |
VANY | ||
![]() |
DEED | 19-03-2018 | |
![]() |
ACO |
