Stox (STX)
$0.015007 USD
(3.58%)
Market Cap | Volume | Circulating Supply |
---|---|---|
$778,603 | $49,493 | 51,881,074 STX |
Source | Pair | Volume (24h) | Price | Volume | Updated |
---|---|---|---|---|---|
+ HitBTC | STX/USDT | $247,059 | $0.074342 | 52.54 % | Spot |
HitBTC | STX/ETH | $19,441 | $0.073762 | 4.13 % | Spot |
HitBTC | STX/BTC | $106 | $0.075574 | 0.02 % | Spot |
+ Liqui | STX/BTC | $56,143 | $0.074251 | 11.94 % | Spot |
Liqui | STX/ETH | $48,087 | $0.073768 | 10.23 % | Spot |
Liqui | STX/USDT | $16,149 | $0.074864 | 3.43 % | Spot |
+ Liquid | STX/BTC | $54,313 | $0.072740 | 11.55 % | Spot |
Liquid | STX/ETH | $25,677 | $0.072985 | 5.46 % | Spot |
+ Gate.io | STX/USDT | $1,572 | $0.076881 | 0.33 % | Spot |
Gate.io | STX/ETH | $195 | $0.075147 | 0.04 % | Spot |
Bancor Network | STX/BNT | $1,325 | $0.075560 | 0.28 % | Spot |
+ COSS | STX/BTC | $105 | $0.073495 | 0.02 % | Spot |
COSS | STX/ETH | $42 | $0.072517 | 0.01 % | Spot |
OOOBTC | STX/BTC | $24 | $0.074377 | 0.01 % | Spot |
+ CoinExchange | STX/BTC | $0 | $0.111912 | 0.00 % | Spot |
CoinExchange | STX/ETH | $0 | $0.044495 | 0.00 % | Spot |
Website - https://www.stox.com/
Announcement - https://bitcointalk.org/index.php?topic=2035348.0
Explorer - https://etherscan.io/token/0x006BeA43Baa3f7A6f765F14f10A1a1b08334EF45
Explorer 2 - https://ethplorer.io/address/0x006bea43baa3f7a6f765f14f10a1a1b08334ef45
Chat - https://t.me/joinchat/DByWw0Pnq9BAy4FqPv_Lyg
Source Code - https://github.com/stx-technologies/stox-token
Date | Price | Volume | Market Cap |
---|---|---|---|
18 Feb, 2019 | $0.02 | $51,224 | $782,895 |
17 Feb, 2019 | $0.01 | $103,507 | $770,912 |
16 Feb, 2019 | $0.01 | $83,572 | $768,789 |
15 Feb, 2019 | $0.02 | $67,936 | $807,089 |
14 Feb, 2019 | $0.02 | $59,903 | $818,789 |
13 Feb, 2019 | $0.02 | $58,275 | $839,957 |
12 Feb, 2019 | $0.02 | $66,236 | $940,890 |
11 Feb, 2019 | $0.02 | $63,018 | $904,089 |
Other projects
Name | Token | Start | End |
---|---|---|---|
![]() |
VANY | ||
![]() |
DEED | 19-03-2018 | |
![]() |
ACO |
