TaaS (TAAS)
$0.344248 USD
(17.46%)
Market Cap | Volume | Circulating Supply |
---|---|---|
$2,804,248 | $1,593 | 8,146,001 TAAS |
Source | Pair | Volume (24h) | Price | Volume | Updated |
---|---|---|---|---|---|
+ Liqui | TAAS/ETH | $39,642 | $0.564093 | 36.92 % | Spot |
Liqui | TAAS/USDT | $37,315 | $0.570337 | 34.75 % | Spot |
Liqui | TAAS/BTC | $30,320 | $0.566037 | 28.24 % | Spot |
+ HitBTC | TAAS/ETH | $46 | $0.663073 | 0.04 % | Spot |
HitBTC | TAAS/BTC | $22 | $0.660922 | 0.02 % | Spot |
Livecoin | TAAS/BTC | $27 | $0.566667 | 0.02 % | Spot |
CoinExchange | TAAS/BTC | $0 | $0.662685 | 0.00 % | Spot |
Website - https://taas.fund/
Announcement - https://bitcointalk.org/index.php?topic=1775766
Explorer - https://etherscan.io/token/Taas
Explorer 2 - http://explorer.ambisafe.co/#/asset/TAAS/2?_k=9wkwx8
Date | Price | Volume | Market Cap |
---|---|---|---|
21 Feb, 2019 | $0.33 | $1,531 | $2,711,864 |
20 Feb, 2019 | $0.30 | $26 | $2,417,360 |
19 Feb, 2019 | $0.31 | $772 | $2,534,674 |
18 Feb, 2019 | $0.27 | $0 | $2,186,126 |
17 Feb, 2019 | $0.26 | $23 | $2,138,772 |
16 Feb, 2019 | $0.27 | $38 | $2,205,281 |
15 Feb, 2019 | $0.27 | $299 | $2,192,779 |
14 Feb, 2019 | $0.27 | $126 | $2,212,711 |
Other projects
Name | Token | Start | End |
---|---|---|---|
![]() |
VANY | ||
![]() |
DEED | 19-03-2018 | |
![]() |
ACO |
