Tael (WABI)
$0.149828 USD
(7.13%)
Market Cap | Volume | Circulating Supply |
---|---|---|
$8,389,623 | $780,731 | 55,994,914 WABI |
Source | Pair | Volume (24h) | Price | Volume | Updated |
---|
Date | Price | Volume | Market Cap |
---|---|---|---|
20 Feb, 2019 | $0.14 | $589,825 | $7,634,176 |
19 Feb, 2019 | $0.13 | $692,449 | $7,514,431 |
18 Feb, 2019 | $0.13 | $1,303,192 | $7,343,268 |
17 Feb, 2019 | $0.13 | $330,013 | $7,054,704 |
16 Feb, 2019 | $0.12 | $147,450 | $6,983,676 |
15 Feb, 2019 | $0.13 | $192,881 | $7,000,326 |
14 Feb, 2019 | $0.13 | $416,771 | $7,208,481 |
13 Feb, 2019 | $0.13 | $444,134 | $7,218,753 |
Other projects
Name | Token | Start | End |
---|---|---|---|
![]() |
VANY | ||
![]() |
DEED | 19-03-2018 | |
![]() |
ACO |
