Not verified | BTC | $62,770,568,329 | $3588.55 | -4.18% |
Not verified | XRP | $20,524,029,849 | $0.522981 | |
Not verified | XRP | $13,045,933,553 | $0.317880 | -4.18% |
Not verified | ETH | $12,432,836,175 | $119.00 | -4.91% |
Not verified | BCH | $2,168,294,425 | $123.36 | -5.96% |
Not verified | Ethereum | $2,127,485,745 | $2.35 | -6.21% |
Not verified | XLM | $1,995,352,456 | $0.104309 | -4.48% |
Not verified | LTC | $1,868,096,881 | $31.08 | -5.10% |
Not verified | Ethereum | $1,570,526,654 | $0.023563 | -4.98% |
Not verified | BSV | $1,319,543,948 | $75.08 | -3.00% |
Not verified | XRB | $1,270,109,368 | $9.53 | 7.92% |
Not verified | ADA | $1,112,854,790 | $0.042923 | -6.95% |
Not verified | MIOTA | $842,288,225 | $0.303033 | -6.35% |
Not verified | XMR | $738,081,754 | $44.11 | -4.93% |
Not verified | DASH | $599,972,918 | $69.94 | -5.36% |
Not verified | XEM | $510,498,678 | $0.056722 | -1.64% |
Not verified | NEO | $489,722,479 | $7.53 | -7.87% |
Not verified | ETC | $457,910,425 | $4.25 | -5.46% |
Not verified | ZEC | $299,268,033 | $52.37 | -4.62% |
Not verified | XTZ | $260,169,428 | $0.428270 | -2.60% |
Not verified | WAVES | $250,755,053 | $2.51 | -4.26% |
Not verified | DOGE | $249,115,656 | $0.002113 | -0.93% |
Not verified | VEN | $219,719,797 | $0.003962 | -4.45% |
Not verified | BTG | $195,193,642 | $11.21 | -3.37% |
Not verified | NEO | $191,618,059 | $0.590891 | -5.92% |
Not verified | GXS | $190,207,800 | $3.17 | 0.63% |
Not verified | QTUM | $182,449,905 | $2.05 | -5.82% |
Not verified | DCR | $152,938,324 | $16.65 | -5.97% |
Not verified | LSK | $139,928,631 | $1.23 | -4.17% |
Not verified | BCD | $124,196,766 | $0.807748 | -0.25% |
Not verified | XP | $117,776,304 | $0.000597 | 58.88% |
Not verified | NANO | $115,982,956 | $0.870427 | -4.09% |
Not verified | BCN | $113,645,512 | $0.000617 | -6.95% |
Not verified | Ethereum | $109,597,461 | $0.231508 | -5.37% |
Not verified | STEEM | $109,456,259 | $0.355012 | -7.62% |
Not verified | DGB | $107,884,313 | $0.009520 | -5.46% |
Not verified | BTS | $106,567,911 | $0.039698 | -6.82% |
Not verified | VULC | $101,223,204 | $0.012704 | |
Not verified | XVG | $99,587,383 | $0.006564 | -5.30% |
Not verified | HSR | $98,504,763 | $2.26 | -28.85% |
Not verified | STRAT | $97,414,943 | $0.982207 | -8.56% |
Not verified | SC | $94,941,325 | $0.002433 | -4.59% |
Not verified | Ethereum | $76,247,134 | $0.076057 | -5.77% |
Not verified | KMD | $73,540,628 | $0.659523 | -5.34% |
Not verified | ETN | $61,439,911 | $0.007001 | -0.82% |
Not verified | CNX | $59,168,682 | $1.06 | -3.78% |
Not verified | BITB | $57,407,985 | $0.024873 | -3.25% |
Not verified | FCT | $55,482,613 | $6.34 | -4.34% |
Not verified | Nxt | $54,083,589 | $0.054138 | -8.99% |
Not verified | HT | $52,542,174 | $1.05 | -1.25% |
Not verified | APL | $49,241,008 | $0.003353 | 23.71% |
Not verified | HC | $46,329,250 | $1.06 | -4.89% |
Not verified | | $45,453,135 | $0.041183 | 5.14% |
Not verified | ARK | $42,716,986 | $0.396209 | -8.90% |
Not verified | PIVX | $41,635,104 | $0.733256 | -9.64% |
Not verified | Ethereum | $36,210,113 | $0.132081 | -9.67% |
Not verified | MONA | $35,713,961 | $0.547766 | -4.86% |
Not verified | RDD | $35,089,457 | $0.001218 | -4.76% |
Not verified | XZC | $34,183,999 | $5.17 | -8.15% |
Not verified | | $33,204,762 | $0.312802 | -11.00% |
Not verified | RVN | $32,734,966 | $0.012028 | -7.38% |
Not verified | GXS | $32,493,587 | $0.541560 | -3.72% |
Not verified | Ethereum | $31,302,354 | $0.501132 | -5.77% |
Not verified | ETP | $30,740,399 | $0.560726 | -3.64% |
Not verified | | $30,530,486 | $2.11 | -5.99% |
Not verified | VOX | $29,594,250 | $0.140925 | 2.63% |
Not verified | BTCP | $27,428,968 | $1.34 | -1.88% |
Not verified | NXT | $27,210,415 | $0.027238 | -4.34% |
Not verified | ZEN | $27,180,375 | $4.83 | 1.66% |
Not verified | PART | $26,189,231 | $3.25 | -13.25% |
Not verified | Ethereum | $25,069,382 | $0.550975 | -7.94% |
Not verified | Ethereum | $25,037,059 | $0.398358 | -6.09% |
Not verified | GBYTE | $23,520,810 | $34.64 | -8.27% |
Not verified | SYS | $23,366,998 | $0.042724 | -5.20% |
Not verified | WIC | $22,813,259 | $0.120705 | -2.88% |
Not verified | BOS | $22,312,167 | $0.044297 | -4.34% |
Not verified | NXS | $21,120,104 | $0.353724 | -1.50% |
Not verified | BTCD | $20,923,467 | $16.23 | 0.81% |
Not verified | XNG | $20,595,713 | $0.275211 | -6.93% |
Not verified | Ethereum | $20,426,140 | $0.025533 | -11.36% |
Not verified | | $19,592,107 | $0.011156 | 0.31% |
Not verified | Ethereum | $15,831,366 | $0.269460 | -4.34% |
Not verified | NEBL | $15,680,452 | $1.12 | -7.79% |
Not verified | GRS | $15,067,912 | $0.209984 | -7.58% |
Not verified | UNO | $14,813,649 | $74.13 | -7.18% |
Not verified | | $14,473,933 | $0.021877 | -5.36% |
Not verified | COLX | $13,521,000 | $0.001261 | 3.38% |
Not verified | STCN | $13,199,580 | $2.20 | |
Not verified | EMC | $12,777,356 | $0.295237 | -6.50% |
Not verified | PPC | $12,508,276 | $0.497163 | -11.55% |
Not verified | BCO | $12,198,599 | $0.451800 | -6.46% |
Not verified | SMART | $12,196,407 | $0.011574 | -2.78% |
Not verified | NRG | $12,107,075 | $1.00 | -17.65% |
Not verified | SKY | $11,862,520 | $0.985502 | -10.75% |
Not verified | VTC | $11,838,688 | $0.247554 | -0.33% |
Not verified | XST | $11,355,976 | $0.394996 | 0.10% |
Not verified | | $11,189,368 | $0.708814 | -5.53% |
Not verified | TMC | $10,947,414 | $0.035556 | -6.63% |
Not verified | Waves | $10,814,420 | $0.060291 | -2.64% |
Not verified | BBR | $10,739,745 | $0.859882 | -13.63% |
Not verified | PLC | $10,527,234 | $15.04 | -7.44% |
Not verified | NMC | $10,470,358 | $0.710510 | -4.40% |
Not verified | FLO | $10,462,856 | $0.069924 | 6.77% |
Not verified | CBC | $10,337,793 | $0.144410 | 0.07% |
Not verified | NAV | $10,183,389 | $0.159138 | -12.59% |
Not verified | SBD | $10,088,572 | $0.907406 | -2.81% |
Not verified | KST | $10,021,954 | $0.006630 | -6.65% |
Not verified | | $9,934,077 | $0.030646 | -3.91% |
Not verified | NLG | $9,849,769 | $0.023384 | -2.56% |
Not verified | NSD | $9,637,833 | $0.503649 | -3.11% |
Not verified | VITAE | $9,634,897 | $0.801505 | -9.11% |
Not verified | SLS | $9,393,312 | $9.28 | 7.37% |
Not verified | EMC2 | $9,375,660 | $0.042958 | -2.82% |
Not verified | UBQ | $9,007,687 | $0.211403 | -6.54% |
Not verified | BLOCK | $8,923,744 | $1.61 | -2.50% |
Not verified | IPBC | $8,873,753 | $0.179100 | |
Not verified | UFO | $8,797,527 | $0.002470 | -0.82% |
Not verified | Ethereum | $8,586,244 | $0.146743 | -8.31% |
Not verified | PZM | $8,258,740 | $0.109940 | -10.74% |
Not verified | XWC | $8,154,318 | $0.032593 | -2.53% |
Not verified | EAC | $8,118,972 | $0.000683 | 2.31% |
Not verified | BTN | $7,925,137 | $0.044102 | 38.08% |
Not verified | FLO | $7,634,229 | $0.052393 | 5.83% |
Not verified | BURST | $7,484,311 | $0.003713 | -1.95% |
Not verified | LEO | $7,402,962 | $0.072761 | -0.26% |
Not verified | XEL | $7,323,212 | $0.079881 | -1.39% |
Not verified | BAY | $7,322,867 | $0.007235 | -5.23% |
Not verified | VIA | $7,307,830 | $0.316032 | -5.59% |
Not verified | XTO | $7,223,559 | $0.216317 | 0.00% |
Not verified | XDN | $7,199,383 | $0.001039 | -4.22% |
Not verified | BLK | $7,147,402 | $0.114283 | 5.37% |
Not verified | ECA | $6,926,141 | $0.000244 | -16.15% |
Not verified | BCC | $6,809,246 | $0.679889 | 21.10% |
Not verified | CLAM | $6,697,258 | $1.96 | -6.07% |
Not verified | BTX | $6,488,526 | $0.389881 | -5.90% |
Not verified | CSC | $6,446,172 | $0.000179 | -4.28% |
Not verified | EDR | $6,406,925 | $0.007230 | -4.69% |
Not verified | POA | $6,393,601 | $0.029040 | -9.22% |
Not verified | XSN | $6,392,757 | $0.082306 | -7.14% |
Not verified | GAME | $6,243,177 | $0.089398 | -1.68% |
Not verified | KLC | $6,216,424 | $0.031668 | -65.06% |
Not verified | GCN | $6,161,881 | $0.000041 | -25.08% |
Not verified | CLOAK | $6,032,577 | $1.15 | -2.74% |
Not verified | LKK | $6,016,690 | $0.018991 | -0.31% |
Not verified | FAIR | $5,908,276 | $0.111071 | -6.28% |
Not verified | KRB | $5,837,528 | $1.08 | 8.61% |
Not verified | HUSH | $5,794,760 | $1.56 | -0.20% |
Not verified | ACT | $5,749,427 | $0.006700 | -2.84% |
Not verified | XAS | $5,742,141 | $0.061508 | -4.60% |
Not verified | XCP | $5,712,376 | $2.18 | -3.30% |
Not verified | LINDA | $5,658,323 | $0.000485 | -4.87% |
Not verified | ZCL | $5,574,817 | $0.967455 | -5.17% |
Not verified | NIX | $5,306,512 | $0.124954 | -6.67% |
Not verified | PASC | $5,204,623 | $0.212151 | -2.84% |
Not verified | LCC | $5,127,341 | $0.008489 | -3.36% |
Not verified | | $5,023,730 | $1.33 | |
Not verified | AEON | $4,977,910 | $0.314432 | -0.36% |
Not verified | TRTL | $4,934,492 | $0.000145 | -3.51% |
Not verified | LOKI | $4,913,198 | $0.154609 | -4.85% |
Not verified | LBC | $4,894,073 | $0.022442 | 4.09% |
Not verified | POLIS | $4,851,440 | $0.932986 | -9.93% |
Not verified | XC | $4,815,412 | $0.819358 | 0.00% |
Not verified | XBY | $4,602,251 | $0.010703 | 0.00% |
Not verified | BCI | $4,583,779 | $0.250112 | -21.59% |
Not verified | BTW | $4,434,451 | $0.123307 | 4.00% |
Not verified | XPM | $4,331,262 | $0.164829 | -5.55% |
Not verified | CRYP | $4,325,560 | $0.001699 | -4.93% |
Not verified | HTML | $4,180,783 | $0.000079 | -1.80% |
Not verified | SHIFT | $4,160,622 | $0.325507 | 7.98% |
Not verified | CLO | $3,936,542 | $0.003603 | -5.45% |
Not verified | GIN | $3,925,990 | $0.802200 | -12.50% |
Not verified | POT | $3,904,117 | $0.017619 | -5.76% |
Not verified | ION | $3,889,776 | $0.191937 | -2.82% |
Not verified | GCC | $3,844,992 | $0.003153 | -4.30% |
Not verified | PAC | $3,810,579 | $0.000698 | 2.20% |
Not verified | GCR | $3,792,977 | $0.036008 | -4.42% |
Not verified | MNX | $3,771,958 | $0.772930 | -4.39% |
Not verified | NYC | $3,716,236 | $0.000028 | 221.99% |
Not verified | FTC | $3,706,262 | $0.016501 | -3.92% |
Not verified | DERO | $3,681,269 | $0.588035 | -3.80% |
Not verified | COLX | $3,566,231 | $0.000325 | -8.06% |
Not verified | ALQO | $3,421,796 | $0.059600 | 3.28% |
Not verified | MGD | $3,413,908 | $0.064080 | 7.53% |
Not verified | GLD | $3,273,655 | $0.078791 | 1.93% |
Not verified | XEL | $3,215,188 | $0.035071 | -0.37% |
Not verified | IOC | $3,206,116 | $0.186384 | -3.62% |
Not verified | DMD | $3,186,950 | $1.03 | -7.98% |
Not verified | BIS | $3,185,814 | $0.212650 | 0.00% |
Not verified | BCA | $3,150,419 | $0.171101 | -2.41% |
Not verified | | $3,111,853 | $0.006482 | 6.53% |
Not verified | ATCC | $3,109,873 | $0.011251 | -7.53% |
Not verified | BASH | $2,953,057 | $0.004125 | -36.19% |
Not verified | XHV | $2,933,327 | $0.422235 | -6.71% |
Not verified | XSPEC | $2,919,485 | $0.132067 | -4.23% |
Not verified | NTY | $2,887,932 | $0.000019 | 0.54% |
Not verified | TUBE | $2,827,774 | $0.026755 | -4.89% |
Not verified | PPY | $2,778,742 | $0.618012 | -6.70% |
Not verified | VOX | $2,766,957 | $0.013176 | -4.79% |
Not verified | FLASH | $2,736,743 | $0.003041 | -2.19% |
Not verified | ONION | $2,716,613 | $0.168554 | -4.89% |
Not verified | ECC | $2,687,194 | $0.000107 | -4.30% |
Not verified | DCT | $2,669,358 | $0.052028 | -6.98% |
Not verified | | $2,613,136 | $0.005366 | -7.53% |
Not verified | RADS | $2,591,416 | $0.727459 | -23.12% |
Not verified | CBX | $2,575,663 | $2.55 | 4.36% |
Not verified | MUE | $2,545,268 | $0.017118 | -1.86% |
Not verified | SINS | $2,519,420 | $2.40 | -1.92% |
Not verified | XST | $2,506,881 | $0.081225 | -11.79% |
Not verified | THC | $2,502,076 | $0.010247 | -5.07% |
Not verified | | $2,461,623 | $0.361881 | -19.64% |
Not verified | | $2,452,154 | $0.146859 | -3.13% |
Not verified | AC | $2,444,701 | $0.001059 | 0.00% |
Not verified | BITB | $2,438,942 | $0.000931 | -8.66% |
Not verified | QAC | $2,432,857 | $0.014462 | 0.04% |
Not verified | XMY | $2,397,329 | $0.001465 | -3.56% |
Not verified | PHR | $2,379,837 | $0.149305 | -1.25% |
Not verified | UT | $2,337,021 | $0.039900 | -6.36% |
Not verified | CRW | $2,332,423 | $0.109362 | -9.19% |
Not verified | PND | $2,317,039 | $0.000071 | -3.76% |
Not verified | KZC | $2,280,319 | $1.77 | -3.41% |
Not verified | CORG | $2,243,162 | $0.001792 | -0.01% |
Not verified | DBIX | $2,219,447 | $0.537439 | -25.96% |
Not verified | LET | $2,179,942 | $0.003633 | -7.63% |
Not verified | VIPS | $2,164,132 | $0.000064 | -5.59% |
Not verified | Ethereum | $2,159,590 | $0.002652 | -8.38% |
Not verified | NLC2 | $2,145,762 | $0.010190 | -1.61% |
Not verified | DIME | $2,098,515 | $0.000004 | -2.04% |
Not verified | VRC | $2,056,372 | $0.065315 | -5.16% |
Not verified | SCR | $2,025,724 | $0.069220 | -11.37% |
Not verified | RISE | $1,981,450 | $0.014885 | -5.98% |
Not verified | YOC | $1,976,000 | $0.005728 | -5.53% |
Not verified | TOA | $1,936,302 | $0.000567 | 0.41% |
Not verified | BWK | $1,934,234 | $0.123716 | -15.32% |
Not verified | LEAF | $1,927,416 | $0.000091 | |
Not verified | BIR | $1,859,232 | $0.048698 | -7.65% |
Not verified | XFT | $1,849,686 | $0.401922 | 4.21% |
Not verified | HPC | $1,842,684 | $0.102113 | -3.98% |
Not verified | LUX | $1,838,545 | $0.536866 | -3.36% |
Not verified | GRC | $1,833,042 | $0.004431 | -4.40% |
Not verified | MINT | $1,787,684 | $0.000072 | -35.70% |
Not verified | SEM | $1,760,761 | $0.193552 | -4.24% |
Not verified | PURA | $1,719,010 | $0.009802 | -3.63% |
Not verified | RBY | $1,707,683 | $0.064409 | 0.00% |
Not verified | CHAT | $1,695,963 | $0.002458 | -6.44% |
Not verified | MLM | $1,693,129 | $0.001432 | -11.26% |
Not verified | SPHR | $1,692,079 | $0.548852 | 14.43% |
Not verified | XTL | $1,663,293 | $0.000215 | -9.28% |
Not verified | XFC | $1,658,808 | $0.004479 | -4.75% |
Not verified | LOT | $1,658,526 | $0.000114 | -0.19% |
Not verified | Ethereum | $1,655,992 | $0.000604 | -7.52% |
Not verified | FCN | $1,646,422 | $0.202372 | 0.99% |
Not verified | ESP | $1,640,147 | $0.000072 | -4.30% |
Not verified | ZEL | $1,624,965 | $0.031927 | -4.90% |
Not verified | AU | $1,602,279 | $5.37 | -9.36% |
Not verified | GCC | $1,572,481 | $0.002629 | -5.33% |
Not verified | XP | $1,551,169 | $0.000006 | -15.75% |
Not verified | YASH | $1,547,537 | $0.154749 | -0.17% |
Not verified | GTM | $1,532,654 | $0.661994 | -9.87% |
Not verified | LPC | $1,437,729 | $0.276676 | -4.27% |
Not verified | CURE | $1,432,839 | $0.059765 | -4.30% |
Not verified | GPU | $1,426,217 | $0.035235 | -37.36% |
Not verified | NOTE | $1,399,360 | $0.010362 | -3.57% |
Not verified | XLR | $1,364,068 | $0.818836 | 0.10% |
Not verified | MOTO | $1,335,779 | $0.068004 | -4.30% |
Not verified | MSR | $1,323,675 | $0.144786 | -5.75% |
Not verified | MUSIC | $1,316,337 | $0.001003 | 2.19% |
Not verified | RSTR | $1,313,854 | $0.000036 | -4.27% |
Not verified | OK | $1,290,687 | $0.017362 | -8.51% |
Not verified | DFS | $1,277,863 | $0.072153 | 24.92% |
Not verified | XHI | $1,268,279 | $0.000286 | 6.66% |
Not verified | BSD | $1,261,869 | $0.057591 | -2.76% |
Not verified | VITES | $1,258,707 | $0.000036 | -4.25% |
Not verified | LYNX | $1,246,588 | $0.000016 | 0.00% |
Not verified | Ethereum | $1,233,164 | $0.000056 | -29.99% |
Not verified | SLR | $1,232,369 | $0.024654 | 0.28% |
Not verified | VTR | $1,182,185 | $0.101871 | 7.34% |
Not verified | NVC | $1,167,227 | $0.507703 | -5.51% |
Not verified | EXP | $1,155,100 | $0.110059 | -6.04% |
Not verified | OMNI | $1,147,875 | $2.04 | -1.27% |
Not verified | LMC | $1,127,287 | $0.004407 | -1.60% |
Not verified | ERC | $1,122,949 | $0.109747 | -25.97% |
Not verified | SIB | $1,118,721 | $0.064632 | -1.02% |
Not verified | XPD | $1,111,215 | $0.017365 | 0.00% |
Not verified | GOLOS | $1,106,432 | $0.008886 | -6.14% |
Not verified | OXY | $1,084,096 | $0.001212 | -11.91% |
Not verified | B2G | $1,064,032 | $0.021690 | -6.46% |
Not verified | TRTT | $1,025,781 | $0.009443 | 6.11% |
Not verified | RMC | $1,017,799 | $675.38 | -2.39% |
Not verified | ANC | $996,187 | $0.472056 | -15.97% |
Not verified | | $994,061 | $0.002549 | -18.26% |
Not verified | EDRC | $975,111 | $0.334790 | -4.30% |
Not verified | EXCL | $971,714 | $0.179804 | -0.23% |
Not verified | HTC | $962,114 | $0.000087 | 4.34% |
Not verified | PIRL | $961,438 | $0.027041 | -19.12% |
Not verified | 1337 | $951,557 | $0.000036 | -9.36% |
Not verified | SYNX | $945,199 | $0.029067 | -5.59% |
Not verified | DYN | $942,056 | $0.298888 | -3.86% |
Not verified | ABY | $936,959 | $0.001182 | -6.20% |
Not verified | BTCZ | $916,388 | $0.000258 | -2.47% |
Not verified | MRJA | $913,058 | $0.040975 | 9.09% |
Not verified | SEQ | $910,565 | $0.019670 | -7.51% |
Not verified | BitShares | $907,458 | $0.044447 | 0.00% |
Not verified | XLC | $904,577 | $0.077601 | 59.03% |
Not verified | CHIPS | $902,939 | $0.043007 | -28.21% |
Not verified | SUQA | $873,873 | $0.001805 | -4.37% |
Not verified | B3 | $868,353 | $0.001175 | 4.71% |
Not verified | WYV | $866,511 | $0.461903 | 0.00% |
Not verified | XSH | $859,866 | $0.001676 | -3.42% |
Not verified | GIC | $850,512 | $0.258589 | -6.58% |
Not verified | GRE | $848,614 | $0.000272 | -42.84% |
Not verified | ZOI | $831,315 | $0.044828 | 0.00% |
Not verified | SHORTY | $826,788 | $0.008268 | 2.12% |
Not verified | NPW | $825,307 | $0.039423 | -74.92% |
Not verified | 42 | $811,225 | $19314.89 | -3.13% |
Not verified | WIRE | $807,081 | $0.006722 | -24.09% |
Not verified | XBI | $805,331 | $0.107115 | -1.32% |
Not verified | KORE | $784,053 | $0.367716 | -3.82% |
Not verified | HXX | $780,230 | $0.419848 | 1.93% |
Not verified | AUR | $764,282 | $0.044249 | -26.43% |
Not verified | CV2 | $761,302 | $0.000323 | 4.34% |
Not verified | HWC | $749,501 | $0.054726 | -6.97% |
Not verified | CTC | $743,025 | $0.016662 | -15.25% |
Not verified | PINK | $742,896 | $0.001869 | -3.90% |
Not verified | TTT | $741,443 | $0.002392 | -2.07% |
Not verified | QRK | $739,915 | $0.002872 | -0.38% |
Not verified | ICR | $737,731 | $0.050471 | -4.97% |
Not verified | BRX | $733,505 | $0.117022 | -4.06% |
Not verified | ITNS | $731,090 | $0.001698 | 8.36% |
Not verified | DOPE | $728,447 | $0.006234 | 1.64% |
Not verified | SEND | $725,295 | $0.018752 | -4.58% |
Not verified | MAX | $724,312 | $0.011788 | 2.49% |
Not verified | 2GIVE | $722,018 | $0.001386 | -2.93% |
Not verified | BLITZ | $717,089 | $0.172660 | 4.27% |
Not verified | METAL | $714,733 | $0.009291 | 58.59% |
Not verified | DEV | $701,801 | $0.048019 | -19.92% |
Not verified | IOP | $692,638 | $0.122500 | 3.67% |
Not verified | TX | $686,863 | $0.099309 | 22.52% |
Not verified | GBX | $685,841 | $0.201406 | -8.37% |
Not verified | ECN | $678,300 | $1.94 | 0.00% |
Not verified | SHND | $674,994 | $7.3e-08 | -1.45% |
Not verified | VRM | $671,035 | $0.338626 | -10.52% |
Not verified | HLM | $669,617 | $0.071749 | 4.43% |
Not verified | | $664,145 | $0.010249 | 0.31% |
Not verified | LTHN | $639,303 | $0.001113 | -4.52% |
Not verified | LGS | $629,093 | $0.333338 | -5.05% |
Not verified | MANNA | $623,706 | $0.001223 | -1.77% |
Not verified | NEOS | $615,423 | $0.146900 | -3.69% |
Not verified | SIC | $608,328 | $0.000072 | -4.27% |
Not verified | NBR | $606,387 | $0.005303 | -1.07% |
Not verified | ATMS | $599,253 | $0.005944 | 0.00% |
Not verified | GAIA | $598,514 | $0.024833 | 17.07% |
Not verified | GRT | $595,408 | $0.013633 | 0.35% |
Not verified | MUT | $584,822 | $0.000266 | 0.00% |
Not verified | ARO | $584,773 | $0.007813 | -3.87% |
Not verified | FC2 | $582,772 | $0.005731 | 9.16% |
Not verified | SPRTS | $579,211 | $3.7e-08 | 0.21% |
Not verified | LDOGE | $574,323 | $0.000038 | 18.81% |
Not verified | MEME | $559,878 | $0.023816 | -1.66% |
Not verified | VULC | $555,287 | $0.003589 | -4.19% |
Not verified | BRK | $551,977 | $0.029129 | -9.19% |
Not verified | CARBON | $551,485 | $0.000036 | 29.83% |
Not verified | TRF | $545,780 | $0.006917 | -13.92% |
Not verified | UNIC | $542,864 | $0.177575 | -31.11% |
Not verified | FLAP | $542,363 | $0.000005 | -8.90% |
Not verified | ABJ | $541,513 | $0.065773 | 2.49% |
Not verified | W3C | $541,280 | $0.000010 | -23.93% |
Not verified | WSX | $540,390 | $0.029320 | 0.00% |
Not verified | VAL | $537,598 | $0.000088 | 4.34% |
Not verified | UFO | $536,344 | $0.000143 | -4.30% |
Not verified | CPC | $533,224 | $0.267946 | -6.79% |
Not verified | TIPS | $529,556 | $0.000002 | -9.20% |
Not verified | XNV | $522,523 | $0.036878 | -12.70% |
Not verified | ENRG | $514,172 | $0.004203 | 0.00% |
Not verified | ZER | $513,431 | $0.101236 | -6.64% |
Not verified | WDC | $498,925 | $0.004171 | 0.00% |
Not verified | XBC | $497,747 | $4.18 | -15.24% |
Not verified | SPD | $496,434 | $0.048454 | -4.27% |
Not verified | RYO | $495,742 | $0.055335 | -6.85% |
Not verified | SLM | $492,501 | $0.032971 | 0.00% |
Not verified | GIO | $472,250 | $0.000598 | -3.61% |
Not verified | STS | $467,577 | $0.000827 | -0.17% |
Not verified | GXX | $466,181 | $0.245000 | 2.51% |
Not verified | FIMK | $466,157 | $0.000808 | 0.00% |
Not verified | KRB | $454,756 | $0.064741 | 2.66% |
Not verified | FGC | $453,283 | $0.035007 | -0.49% |
Not verified | BBP | $451,996 | $0.000363 | -7.68% |
Not verified | ZEIT | $447,893 | $0.000012 | -16.58% |
Not verified | SDC | $443,159 | $0.066191 | 4.52% |
Not verified | BLU | $441,801 | $0.000769 | 0.00% |
Not verified | LOG | $440,479 | $0.054819 | 4.66% |
Not verified | EUNO | $439,082 | $0.029021 | -5.54% |
Not verified | ESN | $435,850 | $0.016163 | -4.27% |
Not verified | TRC | $434,710 | $0.018954 | -4.30% |
Not verified | XSG | $433,306 | $0.038710 | -3.46% |
Not verified | USNBT | $427,129 | $0.038895 | 0.08% |
Not verified | BUN | $419,020 | $0.000004 | -45.20% |
Not verified | BEET | $411,328 | $0.002418 | -9.33% |
Not verified | BTXC | $409,514 | $0.089669 | -7.51% |
Not verified | BUCKS | $409,291 | $1.03 | 21.35% |
Not verified | EBST | $404,871 | $0.020244 | -2.17% |
Not verified | EFL | $402,993 | $0.023668 | 0.00% |
Not verified | | $402,444 | $0.210154 | -0.04% |
Not verified | BEN | $401,764 | $0.057395 | -39.90% |
Not verified | BECN | $398,276 | $0.092409 | -4.12% |
Not verified | IXC | $392,287 | $0.018636 | 27.62% |
Not verified | MEDIC | $392,284 | $0.001640 | -12.88% |
Not verified | ZCR | $387,750 | $0.140638 | -3.39% |
Not verified | CREA | $385,714 | $0.022429 | 2.10% |
Not verified | SXC | $382,729 | $0.002981 | -7.22% |
Not verified | CBX | $379,710 | $0.369698 | 0.00% |
Not verified | NOR | $376,087 | $0.019747 | -4.10% |
Not verified | TZC | $373,827 | $0.002688 | -4.69% |
Not verified | RUP | $372,760 | $0.011280 | 1.36% |
Not verified | AERM | $369,444 | $0.003293 | 9.56% |
Not verified | CANN | $368,044 | $0.004765 | -7.09% |
Not verified | XAP | $367,922 | $0.002625 | -9.64% |
Not verified | AUX | $363,176 | $0.003605 | -5.37% |
Not verified | ATB | $359,153 | $0.008543 | -4.21% |
Not verified | WAY | $356,142 | $0.003560 | 26.90% |
Not verified | CROAT | $355,205 | $0.005878 | -4.27% |
Not verified | HEAT | $354,942 | $0.009208 | -16.94% |
Not verified | TCC | $347,743 | $0.002028 | -7.54% |
Not verified | KLKS | $347,397 | $0.023960 | -4.99% |
Not verified | CDM | $346,788 | $0.000256 | -4.56% |
Not verified | PWR | $346,272 | $0.000036 | -4.30% |
Not verified | AMMO | $346,110 | $0.004450 | 13.13% |
Not verified | MZC | $340,702 | $0.000323 | 51.18% |
Not verified | ORB | $339,369 | $0.105374 | 0.51% |
Not verified | OHM | $329,316 | $0.010951 | 0.00% |
Not verified | FOR | $327,336 | $0.002330 | -3.62% |
Not verified | EMP | $322,331 | $0.035036 | 0.00% |
Not verified | MEOW | $321,785 | $0.000013 | 0.55% |
Not verified | UNI | $318,420 | $0.005867 | -16.62% |
Not verified | BXT | $316,596 | $0.531711 | 17.23% |
Not verified | GZRO | $314,552 | $0.000143 | -36.18% |
Not verified | XCASH | $314,052 | $0.000012 | -9.14% |
Not verified | RIC | $308,472 | $0.006956 | 5.79% |
Not verified | CYP | $307,014 | $0.048233 | 6.52% |
Not verified | | $304,317 | $0.023152 | 39.97% |
Not verified | BUZZ | $303,857 | $0.000015 | -0.94% |
Not verified | DNR | $303,554 | $0.072771 | -0.92% |
Not verified | BLTG | $297,733 | $0.029531 | 63.25% |
Not verified | XGR | $297,506 | $0.017326 | 18.95% |
Not verified | PTC | $295,440 | $0.002150 | -2.17% |
Not verified | TES | $293,942 | $0.003766 | 0.00% |
Not verified | TROLL | $293,070 | $0.000502 | -15.64% |
Not verified | HUC | $292,019 | $0.012289 | -5.60% |
Not verified | SUMO | $291,687 | $0.031409 | -4.55% |
Not verified | HYP | $290,891 | $0.000211 | -7.91% |
Not verified | EGC | $286,597 | $0.020802 | -3.29% |
Not verified | BZX | $285,250 | $0.022542 | -4.28% |
Not verified | KOBO | $283,599 | $0.011482 | 0.00% |
Not verified | Q2C | $278,839 | $0.000829 | 0.00% |
